Since 2010, Shota Imanaga has the lowest ERA when he has had 1 or more (IP/TM GMS), with an ERA of 0.96.

mlb lowest era since 2010 with a minimum of 1 ip per team game
Interpreted as:
MLB lowest era by a player since 2010 with a minimum of 1 ip per team game
Imanaga Kershaw Jones Lee Senga Verlander Scherzer Cole Yamamoto Halladay Price Hamels Carpenter Kuroda Kirby Hernandez Greinke Wheeler Bumgarner Hudson Gonzalez Castillo Weaver Wilson Wainwright Dickey Lester 0 0.5 1.0 1.5 2 2.5 3 3.5 4 0.96 2.38 2.68 2.95 2.98 3.01 3.08 3.17 3.21 3.25 3.26 3.34 3.35 3.36 3.40 3.40 3.41 3.41 3.48 3.50 3.51 3.53 3.58 3.60 3.65 3.66 3.66
NAME ERA IP TM GMS IP/TM GMS G W L W% GS CG GF SHO SV H TBF R ER HR BB IBB HBP SO WP WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Shota Imanaga Shota Imanaga 0.96 46.2 42 1.11 8 5 0 1.000 8 0 0 0 0 36 183 7 5 3 8 0 0 51 0 0.94 9.84 6.94 1.54 6.38 24 2.29 58 8.6
Clayton Kershaw Clayton Kershaw 2.38 2434.0 2,166 1.12 372 197 79 .714 371 25 0 15 0 1,827 9,512 710 643 207 526 20 40 2,659 83 0.97 9.83 6.76 1.94 5.06 61 2.74 68 341.1
Jared Jones Jared Jones 2.68 47.0 42 1.12 8 2 4 .333 8 0 0 0 0 34 181 15 14 8 7 0 1 56 1 0.87 10.72 6.51 1.34 8.00 66 3.47 87 2.7
Cliff Lee Cliff Lee 2.95 960.0 810 1.19 134 53 39 .576 134 16 0 8 0 892 3,838 346 315 89 132 2 12 924 9 1.07 8.66 8.36 1.24 7.00 76 2.79 71 123
Kodai Senga Kodai Senga 2.98 166.1 162 1.03 29 12 7 .632 29 0 0 0 0 126 694 60 55 17 77 0 5 202 14 1.22 10.93 6.82 4.17 2.62 72 3.63 84 13
Justin Verlander Justin Verlander 3.01 2514.2 2,043 1.23 382 194 99 .662 382 20 0 6 0 2,019 10,110 916 842 265 655 10 64 2,619 59 1.06 9.37 7.23 2.34 4.00 73 3.26 79 249.8
Max Scherzer Max Scherzer 3.08 2608.1 2,166 1.2 411 204 93 .687 411 12 0 5 0 2,092 10,474 945 894 303 662 18 96 3,127 69 1.06 10.79 7.22 2.28 4.72 74 3.11 75 295.1
Gerrit Cole Gerrit Cole 3.17 1859.0 1,680 1.11 300 145 75 .659 300 8 0 5 0 1,549 7,471 702 654 206 471 6 55 2,152 58 1.09 10.42 7.50 2.28 4.57 79 3.13 76 206.4
Yoshinobu Yamamoto Yoshinobu Yamamoto 3.21 47.2 43 1.11 9 4 1 .800 9 0 0 0 0 39 193 18 17 6 10 0 1 53 1 1.03 10.01 7.36 1.89 5.30 82 3.23 80 4.2
Roy Halladay Roy Halladay 3.25 702.2 648 1.08 103 55 29 .655 103 18 0 5 0 649 2,854 265 254 64 137 6 25 622 13 1.12 7.97 8.31 1.75 4.54 83 3.16 80 60.8
David Price David Price 3.26 2001.1 1,945 1.03 372 147 75 .662 298 17 19 3 3 1,802 8,193 789 724 203 504 16 58 1,962 38 1.15 8.82 8.10 2.27 3.89 80 3.31 81 168.4
Cole Hamels Cole Hamels 3.34 1961.1 1,681 1.17 307 115 88 .567 306 11 0 3 0 1,745 8,086 781 727 214 580 24 88 1,874 46 1.19 8.60 8.01 2.66 3.23 81 3.64 89 97.8
Chris Carpenter Chris Carpenter 3.35 489.1 486 1.01 72 27 20 .574 72 5 0 2 0 473 2,037 204 182 39 121 9 21 382 6 1.21 7.03 8.70 2.23 3.16 88 3.39 89 23.5
Hiroki Kuroda Hiroki Kuroda 3.36 1018.1 809 1.26 160 62 62 .500 160 4 0 3 0 963 4,183 420 380 104 226 23 30 783 56 1.17 6.92 8.51 2.00 3.46 86 3.61 90 44.8
George Kirby George Kirby 3.40 371.0 366 1.01 65 22 18 .550 65 1 0 0 0 357 1,502 148 140 40 46 1 14 356 8 1.09 8.64 8.66 1.12 7.74 87 3.15 79 35.3
Felix Hernandez Felix Hernandez 3.40 1824.2 1,620 1.13 281 111 95 .539 280 18 0 8 0 1,624 7,498 772 690 184 518 3 78 1,714 110 1.17 8.45 8.01 2.55 3.31 87 3.51 87 100.9
Zack Greinke Zack Greinke 3.41 2501.1 2,166 1.15 409 175 103 .629 405 8 0 2 0 2,305 10,148 1,015 947 273 537 14 47 2,229 80 1.14 8.02 8.29 1.93 4.15 83 3.46 86 161.3
Zack Wheeler Zack Wheeler 3.41 1432.0 1,398 1.02 236 90 66 .577 236 4 0 3 0 1,266 5,931 592 543 131 421 14 63 1,466 38 1.18 9.21 7.96 2.65 3.48 86 3.31 81 130
Madison Bumgarner Madison Bumgarner 3.48 2199.1 2,166 1.02 354 134 124 .519 354 16 0 7 0 1,999 9,058 931 851 256 541 37 89 2,060 29 1.15 8.43 8.18 2.21 3.81 90 3.62 94 50.7
Tim Hudson Tim Hudson 3.50 1067.0 972 1.1 171 74 55 .574 169 4 0 2 0 999 4,401 445 415 84 285 23 49 678 26 1.20 5.72 8.43 2.40 2.38 93 3.77 101 -4.3
Gio Gonzalez Gio Gonzalez 3.51 1800.1 1,681 1.07 314 124 90 .579 304 4 1 2 0 1,599 7,624 755 703 148 734 18 46 1,717 56 1.30 8.58 7.99 3.67 2.34 87 3.57 89 89.8
Luis Castillo Luis Castillo 3.53 1109.0 1,074 1.03 190 65 69 .485 190 1 0 0 0 932 4,581 481 435 133 371 8 36 1,220 16 1.17 9.90 7.56 3.01 3.29 83 3.63 85 81.3
Jered Weaver Jered Weaver 3.58 1395.2 1,296 1.08 221 99 71 .582 221 10 0 6 0 1,271 5,719 587 555 184 353 6 40 1,075 25 1.16 6.93 8.20 2.28 3.05 92 4.11 103 -23.6
C.J. Wilson C.J. Wilson 3.60 1149.2 972 1.18 186 82 50 .621 186 7 0 2 0 1,020 4,857 521 460 90 474 12 55 998 51 1.30 7.81 7.98 3.71 2.11 91 3.74 94 31.8
Adam Wainwright Adam Wainwright 3.65 2024.1 2,002 1.01 329 154 104 .597 325 25 2 11 0 1,961 8,402 869 820 184 543 32 62 1,691 32 1.24 7.52 8.72 2.41 3.11 92 3.53 88 100.2

Explore

More Cubs Stats

Team Batting Leaders

See more

HR

9

Morel

Christopher Morel

RBI

27

Morel

Christopher Morel

AVG

.288

Suzuki

Seiya Suzuki

Team Pitching Leaders

See more

W

5

Imanaga

Shota Imanaga

K

51

Imanaga

Shota Imanaga

ERA

0.96

Imanaga

Shota Imanaga

Team Rankings

See more

HR

44

11th

R

195

11th

SO

361

11th

ERA

3.78

12th

2024 Division Standings

See more
TEAM W L PCT GB
Brewers Brewers
24 17 .585
Cubs Cubs
24 18 .571 0.5
Pirates Pirates
19 23 .452 5.5
Reds Reds
17 24 .415 7.0
Cardinals Cardinals
17 24 .415 7.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
5/14
CHC CHC
@
ATL ATL
7:20 PM
Wed
5/15
CHC CHC
@
ATL ATL
7:20 PM
Thu
5/16
PIT PIT
@
CHC CHC
7:40 PM
Fri
5/17
PIT PIT
@
CHC CHC
2:20 PM
Sat
5/18
PIT PIT
@
CHC CHC
2:20 PM

Last Game

See more
ATL Braves

25-13

2

Final

0

CHC Cubs

24-18

Mon 13 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/12
LAD LAD
@
SFG SFG
6-4
Sun
5/12
PHI PHI
@
NYM NYM
5-4
Sun
5/12
CHC CHC
@
ATL ATL
0-2
Sun
5/12
KCR KCR
@
SEA SEA
2-6
Sun
5/12
CIN CIN
@
ARI ARI
5-6

Schedule

DATE MATCHUP TIME (ET)
Tue
5/14
PHI PHI
@
NYM NYM
1:10 PM
Tue
5/14
WSH WSH
@
CWS CWS
4:40 PM
Tue
5/14
TOR TOR
@
BAL BAL
6:35 PM
Tue
5/14
MIA MIA
@
DET DET
6:40 PM
Tue
5/14
TBR TBR
@
BOS BOS
7:10 PM