
Since 2025, Dylan Cease and Cristopher Sánchez are tied for fanning the most hitters, with 307 strikeouts.
| NAME | SO | G | W | L | W% | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Cease | 307 | 43 | 11 | 15 | .423 | 43 | 4.15 | 0 | 0 | 0 | 230.0 | 201 | 106 | 115 | 26 | 97 | 8 | 0 | 2 | 980 | 6 | 12.01 | 3.80 | 3.16 | 1.02 | 31.3 | 9.9 | 1.30 | .323 | 4.50 | 102 | 3.28 | 80 | 7.87 | 21.1 | |
| 2 | C. Sánchez | 307 | 44 | 19 | 7 | .731 | 44 | 2.21 | 2 | 1 | 0 | 281.1 | 244 | 69 | 76 | 15 | 60 | 7 | 0 | 0 | 1,130 | 6 | 9.82 | 1.92 | 5.12 | 0.48 | 27.2 | 5.3 | 1.08 | .309 | 2.43 | 52 | 2.33 | 56 | 7.81 | 57.1 | |
| 3 | J. Luzardo | 294 | 44 | 19 | 11 | .633 | 44 | 4.02 | 0 | 0 | 0 | 250.2 | 236 | 112 | 119 | 21 | 76 | 7 | 0 | 0 | 1,043 | 5 | 10.56 | 2.73 | 3.87 | 0.75 | 28.2 | 7.3 | 1.24 | .333 | 4.27 | 96 | 2.85 | 68 | 8.47 | 36.9 | |
| 4 | G. Crochet | 292 | 38 | 21 | 8 | .724 | 38 | 3.06 | 1 | 1 | 0 | 235.1 | 198 | 80 | 85 | 29 | 57 | 7 | 0 | 0 | 952 | 9 | 11.17 | 2.18 | 5.12 | 1.11 | 30.7 | 6.0 | 1.08 | .298 | 3.25 | 72 | 3.06 | 73 | 7.57 | 29 | |
| 5 | P. Skenes | 291 | 44 | 16 | 15 | .516 | 44 | 2.21 | 1 | 0 | 0 | 253.0 | 180 | 62 | 70 | 17 | 54 | 10 | 0 | 0 | 988 | 3 | 10.35 | 1.92 | 5.39 | 0.60 | 29.5 | 5.5 | 0.92 | .265 | 2.49 | 52 | 2.44 | 59 | 6.40 | 46.9 | |
| 6 | T. Skubal | 286 | 38 | 16 | 8 | .667 | 38 | 2.30 | 1 | 1 | 0 | 238.2 | 176 | 61 | 69 | 20 | 39 | 6 | 0 | 0 | 914 | 3 | 10.78 | 1.47 | 7.33 | 0.75 | 31.3 | 4.3 | 0.90 | .277 | 2.60 | 56 | 2.37 | 57 | 6.64 | 47.4 | |
| 7 | F. Peralta | 272 | 45 | 20 | 10 | .667 | 45 | 2.93 | 0 | 0 | 0 | 242.2 | 182 | 79 | 84 | 29 | 94 | 11 | 0 | 0 | 1,008 | 7 | 10.09 | 3.49 | 2.89 | 1.08 | 27.0 | 9.3 | 1.14 | .254 | 3.12 | 72 | 3.72 | 91 | 6.75 | 10.2 | |
| 8 | L. Webb | 271 | 43 | 17 | 15 | .531 | 43 | 3.54 | 0 | 0 | 0 | 259.1 | 265 | 102 | 112 | 18 | 64 | 10 | 0 | 0 | 1,084 | 2 | 9.40 | 2.22 | 4.23 | 0.62 | 25.0 | 5.9 | 1.27 | .343 | 3.89 | 88 | 2.78 | 71 | 9.20 | 34.6 | |
| 9 | B. Woo | 266 | 42 | 20 | 10 | .667 | 42 | 3.08 | 0 | 0 | 0 | 257.1 | 191 | 88 | 93 | 32 | 50 | 6 | 0 | 1 | 1,010 | 3 | 9.30 | 1.75 | 5.32 | 1.12 | 26.3 | 5.0 | 0.94 | .242 | 3.25 | 80 | 3.31 | 83 | 6.68 | 19.7 | |
| 10 | J. Ryan | 264 | 43 | 16 | 13 | .552 | 42 | 3.29 | 0 | 0 | 0 | 235.1 | 184 | 86 | 95 | 30 | 53 | 17 | 0 | 0 | 944 | 2 | 10.10 | 2.03 | 4.98 | 1.15 | 28.0 | 5.6 | 1.01 | .266 | 3.63 | 80 | 3.41 | 82 | 7.04 | 19.3 | |
| 11 | G. Williams | 261 | 43 | 20 | 8 | .714 | 43 | 3.06 | 0 | 0 | 0 | 244.0 | 189 | 83 | 89 | 32 | 107 | 5 | 0 | 0 | 1,007 | 10 | 9.63 | 3.95 | 2.44 | 1.18 | 25.9 | 10.6 | 1.21 | .261 | 3.28 | 76 | 4.05 | 98 | 6.97 | 1.6 | |
| 12 | Y. Yamamoto | 260 | 40 | 16 | 12 | .571 | 40 | 2.65 | 0 | 0 | 0 | 237.2 | 163 | 70 | 76 | 23 | 72 | 5 | 0 | 0 | 932 | 7 | 9.85 | 2.73 | 3.61 | 0.87 | 27.9 | 7.7 | 0.99 | .245 | 2.88 | 64 | 3.15 | 75 | 6.17 | 28 | |
| 13 | J. deGrom | 255 | 41 | 15 | 12 | .556 | 41 | 3.18 | 0 | 0 | 0 | 232.1 | 170 | 82 | 82 | 39 | 49 | 3 | 0 | 1 | 907 | 5 | 9.88 | 1.90 | 5.20 | 1.51 | 28.1 | 5.4 | 0.94 | .234 | 3.18 | 78 | 3.77 | 90 | 6.59 | 11 | |
| 14 | K. Gausman | 255 | 44 | 14 | 14 | .500 | 44 | 3.47 | 1 | 1 | 0 | 262.0 | 218 | 101 | 105 | 27 | 62 | 4 | 0 | 2 | 1,055 | 2 | 8.76 | 2.13 | 4.11 | 0.93 | 24.2 | 5.9 | 1.07 | .270 | 3.61 | 86 | 3.26 | 78 | 7.49 | 27.1 | |
| 15 | J. Flaherty | 252 | 43 | 8 | 22 | .267 | 43 | 4.93 | 0 | 0 | 0 | 213.2 | 202 | 117 | 127 | 31 | 89 | 10 | 0 | 2 | 930 | 8 | 10.61 | 3.75 | 2.83 | 1.31 | 27.1 | 9.6 | 1.36 | .312 | 5.35 | 120 | 4.03 | 97 | 8.51 | 3 | |
| 16 | M. Gore | 250 | 42 | 9 | 19 | .321 | 42 | 4.11 | 0 | 0 | 0 | 221.0 | 198 | 101 | 102 | 26 | 91 | 7 | 0 | 0 | 937 | 12 | 10.18 | 3.71 | 2.75 | 1.06 | 26.7 | 9.7 | 1.31 | .306 | 4.15 | 99 | 3.71 | 90 | 8.06 | 10.6 | |
| 17 | C. Sale | 245 | 32 | 15 | 8 | .652 | 31 | 2.38 | 0 | 0 | 0 | 192.2 | 148 | 51 | 55 | 17 | 49 | 17 | 0 | 0 | 775 | 3 | 11.44 | 2.29 | 5.00 | 0.79 | 31.6 | 6.3 | 1.02 | .293 | 2.57 | 57 | 2.73 | 68 | 6.91 | 27.9 | |
| 18 | S. Gray | 242 | 42 | 20 | 9 | .690 | 42 | 4.02 | 1 | 1 | 0 | 230.2 | 231 | 103 | 111 | 29 | 52 | 6 | 0 | 0 | 959 | 2 | 9.44 | 2.03 | 4.65 | 1.13 | 25.2 | 5.4 | 1.23 | .321 | 4.33 | 97 | 3.40 | 84 | 9.01 | 17 | |
| 19 | L. Gilbert | 242 | 37 | 9 | 10 | .474 | 37 | 3.52 | 0 | 0 | 0 | 199.1 | 164 | 78 | 81 | 31 | 47 | 10 | 0 | 0 | 811 | 12 | 10.93 | 2.12 | 5.15 | 1.40 | 29.8 | 5.8 | 1.06 | .277 | 3.66 | 92 | 3.56 | 89 | 7.40 | 9.5 | |
| 20 | F. Valdez | 241 | 43 | 15 | 15 | .500 | 43 | 3.85 | 2 | 0 | 0 | 259.2 | 235 | 111 | 119 | 22 | 93 | 12 | 0 | 0 | 1,097 | 15 | 8.35 | 3.22 | 2.59 | 0.76 | 22.0 | 8.5 | 1.26 | .292 | 4.12 | 95 | 3.57 | 86 | 8.15 | 16.9 | |
| 21 | M. Fried | 239 | 42 | 23 | 8 | .742 | 42 | 2.94 | 0 | 0 | 0 | 257.0 | 207 | 84 | 95 | 15 | 70 | 12 | 0 | 0 | 1,041 | 8 | 8.37 | 2.45 | 3.41 | 0.53 | 23.0 | 6.7 | 1.08 | .272 | 3.33 | 73 | 2.97 | 70 | 7.25 | 35.8 | |
| 22 | R. Ray | 239 | 43 | 14 | 14 | .500 | 43 | 3.88 | 1 | 0 | 0 | 241.0 | 200 | 104 | 113 | 35 | 102 | 4 | 0 | 0 | 1,005 | 8 | 8.93 | 3.81 | 2.34 | 1.31 | 23.8 | 10.1 | 1.25 | .264 | 4.22 | 96 | 4.33 | 110 | 7.47 | -11.3 | |
| 23 | W. Warren | 236 | 44 | 15 | 9 | .625 | 44 | 4.20 | 0 | 0 | 0 | 220.2 | 210 | 103 | 118 | 29 | 81 | 5 | 0 | 0 | 955 | 4 | 9.63 | 3.30 | 2.91 | 1.18 | 24.7 | 8.5 | 1.32 | .300 | 4.81 | 104 | 3.85 | 91 | 8.56 | 9.5 | |
| 24 | Z. Wheeler | 235 | 31 | 14 | 6 | .700 | 31 | 2.61 | 1 | 0 | 0 | 193.1 | 135 | 56 | 59 | 24 | 42 | 9 | 0 | 0 | 749 | 2 | 10.94 | 1.96 | 5.60 | 1.12 | 31.4 | 5.6 | 0.92 | .253 | 2.75 | 62 | 3.09 | 74 | 6.28 | 23.5 | |
| 25 | S. Baz | 233 | 42 | 12 | 17 | .414 | 42 | 4.76 | 0 | 0 | 0 | 230.2 | 223 | 122 | 124 | 33 | 91 | 11 | 0 | 1 | 990 | 6 | 9.09 | 3.55 | 2.56 | 1.29 | 23.5 | 9.2 | 1.36 | .305 | 4.84 | 116 | 4.27 | 102 | 8.70 | -1.7 | |
More MLB News
Pirates put Mlodzinski on the restricted list, saying he wasn't ready to pitch Sunday. Griffin to IL
Tigers activate Kerry Carpenter, send Gage Workman to Triple-A
Cowser HR, 4 RBIs back solid start by Bradish in Orioles' 9-5 victory over Toronto
Twins put RHP Bailey Ober on the 15-day injured list with right elbow inflammation
Reds' Elly De La Cruz leaves game in 5th inning with right hamstring tightness
Marlins place pitcher Janson Junk on the 15-day IL with shin inflammation
More Padres Stats
Team Batting Leaders
HR
10
Machado
RBI
30
Machado
AVG
.286
France
Team Pitching Leaders
W
5
Vásquez
K
65
King
ERA
3.18
King
Team Rankings
HR
60
17th
R
227
27th
SO
483
15th
ERA
3.92
13th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
37 | 21 | .638 | ||
32 | 26 | .552 | 5.0 | |
31 | 26 | .544 | 5.5 | |
22 | 36 | .379 | 15.0 | |
22 | 37 | .373 | 15.5 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
40 | 20 | .667 | ||
30 | 28 | .517 | 9.0 | |
31 | 29 | .517 | 9.0 | |
26 | 33 | .441 | 13.5 | |
26 | 34 | .433 | 14.0 | |
| NL Central | W | L | PCT | GB |
35 | 21 | .625 | ||
32 | 27 | .542 | 4.5 | |
30 | 26 | .536 | 5.0 | |
32 | 28 | .533 | 5.0 | |
30 | 28 | .517 | 6.0 | |
| NL West | W | L | PCT | GB |
37 | 21 | .638 | ||
32 | 26 | .552 | 5.0 | |
31 | 26 | .544 | 5.5 | |
22 | 36 | .379 | 15.0 | |
22 | 37 | .373 | 15.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
36 | 20 | .643 | ||
35 | 23 | .603 | 2.0 | |
29 | 31 | .483 | 9.0 | |
28 | 32 | .467 | 10.0 | |
25 | 33 | .431 | 12.0 | |
| AL Central | W | L | PCT | GB |
34 | 27 | .557 | ||
32 | 27 | .542 | 1.0 | |
27 | 33 | .450 | 6.5 | |
22 | 36 | .379 | 10.5 | |
22 | 38 | .367 | 11.5 | |
| AL West | W | L | PCT | GB |
30 | 29 | .508 | ||
28 | 30 | .483 | 1.5 | |
27 | 31 | .466 | 2.5 | |
27 | 34 | .443 | 4.0 | |
23 | 37 | .383 | 7.5 |