| TEAM | DATE | SEASON | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Padres | 4/21/1972 | 1972 | @ | L 2-12 | 33 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 35 | 7 | 1 | 0 | 0 | 0 | 1 | .182 | .229 | .212 | .441 | |||
| 2 | Padres | 4/22/1972 | 1972 | @ | L 0-1 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 33 | 7 | 0 | 1 | 0 | 0 | 1 | .226 | .250 | .226 | .476 | |||
| 3 | Padres | 4/23/1972 | 1972 | @ | W 2-1 | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 33 | 7 | 0 | 2 | 1 | 0 | 2 | .233 | .226 | .233 | .459 | |||
| 4 | Padres | 5/15/1972 | 1972 | vs | L 1-2 | 31 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 37 | 8 | 1 | 2 | 1 | 1 | 0 | .194 | .257 | .258 | .515 | |||
| 5 | Padres | 5/16/1972 | 1972 | vs | L 0-2 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 31 | 4 | 0 | 0 | 0 | 0 | 1 | .138 | .194 | .138 | .331 | |||
| 6 | Padres | 5/17/1972 | 1972 | vs | W 2-0 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 2 | 1 | 0 | 1 | .160 | .267 | .160 | .427 | |||
| 7 | Padres | 8/4/1972 | 1972 | @ | W 2-0 | 31 | 2 | 4 | 3 | 0 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | 36 | 7 | 3 | 0 | 0 | 2 | 0 | .129 | .250 | .226 | .476 | |||
| 8 | Padres | 8/5/1972 | 1972 | @ | L 0-1 | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 35 | 7 | 0 | 1 | 0 | 0 | 0 | .212 | .235 | .212 | .447 | |||
| 9 | Padres | 8/6/1972 | 1972 | @ | L 0-6 | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 32 | 6 | 0 | 0 | 0 | 0 | 1 | .194 | .219 | .194 | .412 | |||
| 10 | Padres | 8/11/1972 | 1972 | vs | L 1-2 | 33 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 33 | 6 | 1 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | .273 | |||
| 11 | Padres | 8/12/1972 | 1972 | vs | L 2-5 | 35 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 35 | 12 | 2 | 0 | 0 | 0 | 0 | .257 | .257 | .343 | .600 | |||
| 12 | Padres | 8/13/1972 | 1972 | vs | L 3-5 | 36 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 1 | 7 | 1 | 0 | 40 | 13 | 2 | 1 | 0 | 1 | 0 | .250 | .308 | .361 | .669 | |||
| 13 | Padres | 9/18/1972 | 1972 | vs | L 2-3 | 33 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 3 | 0 | 39 | 5 | 1 | 1 | 1 | 0 | 0 | .121 | .211 | .152 | .362 | |||
| 14 | Padres | 9/19/1972 | 1972 | vs | W 5-2 | 29 | 5 | 9 | 2 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 36 | 13 | 3 | 3 | 1 | 1 | 1 | .310 | .364 | .448 | .812 | |||
| 15 | Padres | 9/20/1972 | 1972 | vs | L 3-5 | 33 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 34 | 10 | 2 | 0 | 0 | 0 | 1 | .242 | .265 | .303 | .568 | |||
| 16 | Padres | 9/25/1972 | 1972 | @ | W 5-3 | 39 | 5 | 11 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 44 | 14 | 2 | 0 | 0 | 0 | 0 | .282 | .364 | .359 | .723 | |||
| 17 | Padres | 9/26/1972 | 1972 | @ | L 3-7 | 32 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 35 | 8 | 0 | 0 | 2 | 0 | 1 | .250 | .257 | .250 | .507 | |||
| 18 | Padres | 9/27/1972 | 1972 | @ | L 0-2 | 29 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 31 | 5 | 2 | 0 | 0 | 0 | 0 | .103 | .161 | .172 | .334 | |||
| Total | 573 | 33 | 115 | 14 | 4 | 2 | 30 | 35 | 3 | 103 | 10 | 4 | 631 | 143 | 20 | 13 | 7 | 5 | 10 | .201 | .248 | .250 | .497 |
HR
Machado
RBI
Machado
AVG
Arraez
W
Pivetta
K
Cease
ERA
Pivetta
HR
152
28th
R
702
18th
SO
1,425
8th
ERA
3.63
3rd
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |