| TEAM | OPP DIVISION | REC | SEASON | W% | G | W | L | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirates | NL East | 3-4 | 2026 | .429 | 7 | 3 | 4 | 262 | 42 | 73 | 9 | 2 | 9 | 42 | 29 | 6 | 65 | 6 | 0 | 299 | 113 | 20 | 1 | 1 | 0 | 7 | .279 | .362 | .431 | .794 | |
| 2 | Pirates | NL West | 2-3 | 2026 | .400 | 5 | 2 | 3 | 159 | 10 | 34 | 8 | 1 | 1 | 10 | 16 | 1 | 38 | 5 | 0 | 177 | 47 | 10 | 0 | 1 | 0 | 5 | .214 | .288 | .296 | .584 | |
| 3 | Pirates | NL Central | 9-7 | 2026 | .563 | 16 | 9 | 7 | 548 | 85 | 135 | 19 | 2 | 20 | 81 | 67 | 8 | 160 | 14 | 2 | 626 | 218 | 41 | 0 | 3 | 1 | 19 | .246 | .335 | .398 | .733 | |
| 4 | Pirates | AL East | 5-1 | 2026 | .833 | 6 | 5 | 1 | 207 | 34 | 54 | 14 | 0 | 7 | 33 | 31 | 3 | 49 | 6 | 1 | 245 | 89 | 21 | 1 | 3 | 5 | 2 | .261 | .361 | .430 | .791 | |
| 5 | Pirates | AL West | 1-2 | 2026 | .333 | 3 | 1 | 2 | 101 | 10 | 20 | 1 | 0 | 2 | 9 | 5 | 2 | 31 | 2 | 1 | 108 | 27 | 3 | 0 | 0 | 0 | 2 | .198 | .250 | .267 | .517 |
Some of the information used here was obtained free of charge from Retrosheet.
More Pirates Stats
Team Batting Leaders
HR
9
Cruz
RBI
28
Cruz
AVG
.309
Gonzales
Team Pitching Leaders
W
5
Skenes
K
46
Skenes
ERA
2.36
Skenes
Team Rankings
HR
39
15th
R
181
7th
SO
342
2nd
ERA
3.75
8th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 12 | .684 | ||
17 | 20 | .459 | 8.5 | |
17 | 20 | .459 | 8.5 | |
16 | 21 | .432 | 9.5 | |
14 | 22 | .389 | 11.0 | |
| NL Central | W | L | PCT | GB |
25 | 12 | .676 | ||
21 | 15 | .583 | 3.5 | |
19 | 16 | .543 | 5.0 | |
20 | 17 | .541 | 5.0 | |
20 | 17 | .541 | 5.0 | |
| NL West | W | L | PCT | GB |
23 | 14 | .622 | ||
22 | 14 | .611 | 0.5 | |
17 | 18 | .486 | 5.0 | |
14 | 23 | .378 | 9.0 | |
14 | 23 | .378 | 9.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
25 | 12 | .676 | ||
24 | 12 | .667 | 0.5 | |
17 | 20 | .459 | 8.0 | |
16 | 21 | .432 | 9.0 | |
16 | 21 | .432 | 9.0 | |
| AL Central | W | L | PCT | GB |
19 | 19 | .500 | ||
18 | 20 | .474 | 1.0 | |
17 | 20 | .459 | 1.5 | |
17 | 20 | .459 | 1.5 | |
16 | 21 | .432 | 2.5 | |
| AL West | W | L | PCT | GB |
18 | 18 | .500 | ||
18 | 20 | .474 | 1.0 | |
17 | 19 | .472 | 1.0 | |
15 | 23 | .395 | 4.0 | |
15 | 23 | .395 | 4.0 |
