Shad Barry has batted in 358 runs with <10 home runs since 1900.

players 100 rbi with less than 10 home runs since 1900
Interpreted as:
players 100 or more rbi with less than 10 home runs since 1900
NAME RBI HR G AB R H 2B 3B SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Shad Barry Shad Barry 358 9 1,022 3,767 485 1,002 121 42 131 129 267 34 250 4,199 1,234 172 .266 .320 .328 .648 467 94 .315 5.7 -29.5
Frank Bowerman Frank Bowerman 285 9 810 2,579 256 626 74 25 54 63 107 39 203 2,779 777 108 .243 .283 .301 .585 247 77 .284 -57.2 -76.8
Fritz Buelow Fritz Buelow 110 6 424 1,319 121 249 25 16 53 20 67 11 181 1,450 324 47 .189 .234 .246 .480 83 46 .234 -80.4 -89.8
Jimmy Callahan Jimmy Callahan 307 8 730 2,600 330 709 106 32 119 162 137 13 226 2,869 903 146 .273 .312 .347 .660 318 98 .316 -12.4 -10.7
Doc Casey Doc Casey 294 8 943 3,670 493 946 119 44 131 148 240 45 218 4,086 1,177 171 .258 .311 .321 .632 436 89 .307 -11.8 -51.2
Duff Cooley Duff Cooley 279 7 621 2,434 272 654 102 38 51 89 156 7 194 2,648 853 147 .269 .315 .350 .665 307 97 .319 0 -15.2
Tommy Corcoran Tommy Corcoran 412 8 891 3,474 368 833 120 46 74 129 124 7 207 3,679 1,069 174 .240 .267 .308 .575 311 65 .276 -103.3 -156
Lou Criger Lou Criger 244 8 810 2,514 240 532 65 40 70 36 217 15 181 2,816 701 113 .212 .278 .279 .557 233 70 .273 -79.3 -97.8
Tom Daly Tom Daly 256 9 490 1,809 279 502 102 25 42 88 179 13 155 2,043 681 136 .278 .347 .376 .723 289 105 .346 34 13.5
Gene DeMontreville Gene DeMontreville 156 5 349 1,345 168 368 40 10 57 69 41 4 109 1,447 443 55 .274 .297 .329 .626 152 79 .298 -30.9 -37.9
Charlie Dexter Charlie Dexter 164 9 398 1,498 199 359 45 6 43 85 113 21 107 1,675 443 60 .240 .302 .296 .598 166 80 .292 -39.9 -43
Jiggs Donahue Jiggs Donahue 327 4 813 2,862 319 731 90 31 116 143 215 17 178 3,210 895 125 .255 .311 .313 .624 327 101 .306 2.3 5.6
Patsy Donovan Patsy Donovan 227 1 620 2,404 334 717 67 13 63 149 142 23 130 2,632 813 81 .298 .343 .338 .682 336 102 .329 16.3 9.1
Klondike Douglass Klondike Douglass 122 1 318 1,128 118 298 32 12 25 29 75 6 51 1,234 357 45 .264 .313 .316 .630 134 85 .304 -16.6 -21.2
Jack Doyle Jack Doyle 258 3 551 2,080 270 557 99 14 23 99 160 16 95 2,279 693 116 .268 .325 .333 .658 269 91 .318 -9 -27.1
Jack Dunn Jack Dunn 112 1 360 1,202 135 297 48 8 46 47 69 12 99 1,329 364 57 .247 .295 .303 .597 128 76 .289 -31.7 -43
Bones Ely Bones Ely 157 1 345 1,267 128 303 29 13 38 20 47 3 94 1,355 361 43 .239 .268 .285 .553 107 56 .266 -67.6 -82.9
Duke Farrell Duke Farrell 119 1 322 1,092 103 292 41 16 23 18 51 13 95 1,179 368 58 .267 .308 .337 .645 132 89 .308 -12.2 -16.4
Kid Gleason Kid Gleason 323 7 952 3,638 463 922 117 40 175 137 231 18 197 4,062 1,140 164 .253 .301 .313 .615 409 81 .297 -52.3 -95.9
Dick Harley Dick Harley 109 6 367 1,433 202 382 32 11 48 88 113 32 134 1,626 454 49 .267 .334 .317 .651 194 89 .318 -5.7 -24
Charlie Irwin Charlie Irwin 132 3 350 1,293 168 330 54 10 28 39 81 25 76 1,427 413 67 .255 .312 .319 .631 157 86 .306 -24.7 -28.4
Fred Jacklitsch Fred Jacklitsch 153 5 490 1,344 160 327 64 12 16 35 201 17 258 1,578 430 81 .243 .349 .320 .669 187 101 .332 18.1 2.7
Hughie Jennings Hughie Jennings 143 3 287 1,059 134 285 53 12 28 53 71 44 79 1,202 371 68 .269 .341 .350 .691 160 102 .336 4.9 1.7
Mike Kahoe Mike Kahoe 101 4 393 1,263 101 271 42 13 30 20 39 4 70 1,336 351 59 .215 .240 .278 .518 88 56 .247 -69.7 -72.5
Otto Krueger Otto Krueger 194 5 494 1,660 226 417 39 33 53 47 152 30 145 1,895 537 77 .251 .325 .323 .649 224 95 .315 -1.4 -7.3
StatMuse has season-level data for RBIs going back to the 1885 season.

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/30
SDP SDP
@
KCR KCR
11-8
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4
Thu
5/30
PIT PIT
@
TOR TOR
3-5

Schedule

DATE MATCHUP TIME (ET)
Sat
6/1
PIT PIT
@
TOR TOR
3:07 PM
Sat
6/1
TBR TBR
@
BAL BAL
4:05 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sat
6/1
SDP SDP
@
KCR KCR
4:10 PM
Sat
6/1
WSH WSH
@
CLE CLE
4:10 PM