| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Red Sox    | 4/1/2024    | 1-0    |  BOS | @    |  OAK | W 9-0 | 1.000    | 35    | 9    | 9    | 2    | 0    | 0    | 7    | 7    | 0    | 11    | 3    | 0    | 44    | 11    | 2    | 0    | 2    | 1    | 0    | .257    | .364    | .314    | .678    | 
| 2 |  | Red Sox    | 4/15/2024    | 0-1    |  BOS | vs    |  CLE | L 0-6 | .000    | 30    | 0    | 3    | 0    | 0    | 0    | 0    | 2    | 0    | 8    | 1    | 0    | 32    | 3    | 0    | 0    | 0    | 0    | 0    | .100    | .156    | .100    | .256    | 
| 3 |  | Red Sox    | 5/13/2024    | 0-1    |  BOS | vs    |  TBR | L 3-5 | .000    | 34    | 3    | 8    | 2    | 0    | 1    | 3    | 1    | 0    | 8    | 1    | 1    | 35    | 13    | 3    | 0    | 0    | 0    | 0    | .235    | .257    | .382    | .639    | 
| 4 |  | Red Sox    | 5/20/2024    | 1-0    |  BOS | @    |  TBR | W 5-0 | 1.000    | 34    | 5    | 7    | 1    | 1    | 2    | 5    | 0    | 0    | 10    | 1    | 0    | 34    | 16    | 4    | 0    | 0    | 0    | 0    | .206    | .206    | .471    | .676    | 
| 5 |  | Red Sox    | 5/27/2024    | 0-1    |  BOS | @    |  BAL | L 3-11 | .000    | 35    | 3    | 8    | 0    | 1    | 0    | 3    | 7    | 0    | 10    | 0    | 0    | 42    | 10    | 1    | 0    | 0    | 0    | 0    | .229    | .357    | .286    | .643    | 
| 6 |  | Red Sox    | 6/17/2024    | 1-0    |  BOS | @    |  TOR | W 7-3 | 1.000    | 34    | 7    | 11    | 1    | 0    | 4    | 7    | 5    | 0    | 9    | 0    | 2    | 40    | 24    | 5    | 0    | 1    | 1    | 1    | .324    | .400    | .706    | 1.106    | 
| 7 |  | Red Sox    | 6/24/2024    | 1-0    |  BOS | vs    |  TOR | W 7-6 | 1.000    | 34    | 7    | 12    | 2    | 0    | 2    | 7    | 2    | 1    | 4    | 0    | 1    | 37    | 20    | 4    | 0    | 0    | 1    | 1    | .353    | .405    | .588    | .994    | 
| 8 |  | Red Sox    | 7/22/2024    | 0-1    |  BOS | @    |  COL | L 8-9 | .000    | 45    | 8    | 13    | 3    | 1    | 2    | 8    | 1    | 1    | 8    | 0    | 0    | 48    | 24    | 6    | 0    | 1    | 0    | 3    | .289    | .313    | .533    | .846    | 
| 9 |  | Red Sox    | 7/29/2024    | 1-0    |  BOS | vs    |  SEA | W 14-7 | 1.000    | 40    | 14    | 16    | 8    | 0    | 3    | 13    | 1    | 0    | 9    | 1    | 1    | 41    | 33    | 11    | 0    | 0    | 0    | 0    | .400    | .415    | .825    | 1.240    | 
| 10 |  | Red Sox    | 8/5/2024    | 1-0    |  BOS | @    |  KCR | W 9-5 | 1.000    | 42    | 9    | 18    | 5    | 0    | 1    | 8    | 2    | 0    | 8    | 1    | 0    | 44    | 26    | 6    | 0    | 0    | 1    | 1    | .429    | .455    | .619    | 1.074    | 
| 11 |  | Red Sox    | 8/12/2024    | 1-0    |  BOS | vs    |  TEX | W 5-4 | 1.000    | 37    | 5    | 9    | 1    | 0    | 0    | 5    | 9    | 1    | 15    | 2    | 0    | 48    | 10    | 1    | 0    | 1    | 2    | 0    | .243    | .396    | .270    | .666    | 
| 12 |  | Red Sox    | 8/19/2024    | 0-1    |  BOS | @    |  HOU | L 4-5 | .000    | 35    | 4    | 7    | 0    | 0    | 2    | 3    | 1    | 0    | 10    | 0    | 1    | 36    | 13    | 2    | 0    | 0    | 0    | 2    | .200    | .222    | .371    | .594    | 
| 13 |  | Red Sox    | 8/26/2024    | 0-1    |  BOS | vs    |  TOR | L 3-7 | .000    | 33    | 3    | 9    | 2    | 0    | 1    | 3    | 0    | 0    | 7    | 0    | 0    | 33    | 14    | 3    | 0    | 0    | 0    | 3    | .273    | .273    | .424    | .697    | 
| 14 |  | Red Sox    | 9/2/2024    | 0-1    |  BOS | @    |  NYM | L 1-4 | .000    | 30    | 1    | 6    | 0    | 1    | 0    | 1    | 3    | 1    | 9    | 0    | 0    | 34    | 8    | 1    | 0    | 0    | 0    | 2    | .200    | .294    | .267    | .561    | 
| 15 |  | Red Sox    | 9/9/2024    | 1-0    |  BOS | vs    |  BAL | W 12-3 | 1.000    | 38    | 12    | 15    | 3    | 0    | 4    | 12    | 3    | 1    | 13    | 1    | 0    | 42    | 30    | 7    | 0    | 0    | 0    | 1    | .395    | .452    | .789    | 1.242    | 
| 16 |  | Red Sox    | 9/23/2024    | 1-0    |  BOS | @    |  TOR | W 4-1 | 1.000    | 28    | 4    | 5    | 3    | 1    | 0    | 4    | 10    | 0    | 4    | 2    | 1    | 39    | 10    | 4    | 0    | 1    | 0    | 1    | .179    | .385    | .357    | .742    | 
| Total | 9-7 | .563 | 564 | 94 | 156 | 33 | 5 | 22 | 89 | 54 | 5 | 143 | 13 | 7 | 629 | 265 | 60 | 0 | 6 | 6 | 15 | .277 | .342 | .470 | .812 | 
HR
186
15th
R
786
7th
SO
1,361
16th
ERA
3.70
5th