
| NAME | DATE | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Ohtani | 9/2/2018 | @ | ||||||||||||||||||||||
| 2 | S. Ohtani | 9/4/2018 | @ | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | S. Ohtani | 9/5/2018 | @ | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | S. Ohtani | 9/7/2018 | @ | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | S. Ohtani | 9/8/2018 | @ | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | S. Ohtani | 9/9/2018 | @ | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | S. Ohtani | 9/10/2018 | vs | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | S. Ohtani | 9/11/2018 | vs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | S. Ohtani | 9/12/2018 | vs | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | S. Ohtani | 9/13/2018 | vs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | S. Ohtani | 9/14/2018 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | S. Ohtani | 9/15/2018 | vs | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | S. Ohtani | 9/16/2018 | vs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | S. Ohtani | 9/18/2018 | @ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | S. Ohtani | 9/19/2018 | @ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | S. Ohtani | 9/20/2018 | @ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | S. Ohtani | 9/21/2018 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | S. Ohtani | 9/22/2018 | @ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | S. Ohtani | 9/23/2018 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | S. Ohtani | 9/24/2018 | vs | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |||
| 21 | S. Ohtani | 9/25/2018 | vs | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | S. Ohtani | 9/26/2018 | vs | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | S. Ohtani | 9/28/2018 | vs | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | |||
| 24 | S. Ohtani | 9/29/2018 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | S. Ohtani | 9/30/2018 | vs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 552 | 106 | 166 | 35 | 7 | 38 | 102 | 84 | 2 | 163 | 31 | 6 | 639 | 329 | 80 | 0 | 1 | 15 | 8 | ||||||
HR
226
4th
R
673
25th
SO
1,280
25th
ERA
4.89
28th