| TEAM | SO | G | W% | W | L | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rays | 42 | 7 | .857 | 6 | 1 | 222 | 27 | 62 | 5 | 1 | 2 | 24 | 21 | 2 | 5 | 5 | 251 | 75 | 8 | 5 | 1 | 2 | 7 | .279 | .346 | .338 | .683 | |
| 2 | Brewers | 45 | 7 | .714 | 5 | 2 | 246 | 40 | 67 | 13 | 0 | 4 | 37 | 29 | 2 | 2 | 0 | 279 | 92 | 17 | 1 | 1 | 1 | 6 | .272 | .353 | .374 | .727 | |
| 3 | Cubs | 46 | 7 | 1.000 | 7 | 0 | 230 | 40 | 57 | 13 | 3 | 9 | 39 | 40 | 2 | 6 | 0 | 277 | 103 | 25 | 1 | 4 | 4 | 5 | .248 | .359 | .448 | .807 | |
| 4 | Guardians | 46 | 7 | .571 | 4 | 3 | 233 | 37 | 55 | 9 | 0 | 8 | 34 | 29 | 5 | 14 | 4 | 269 | 88 | 17 | 0 | 2 | 0 | 3 | .236 | .331 | .378 | .709 | |
| 5 | Blue Jays | 48 | 7 | .429 | 3 | 4 | 238 | 27 | 56 | 7 | 0 | 8 | 25 | 22 | 3 | 2 | 0 | 264 | 87 | 15 | 0 | 1 | 1 | 4 | .235 | .307 | .366 | .672 | |
| 6 | Giants | 50 | 7 | .286 | 2 | 5 | 224 | 16 | 48 | 10 | 1 | 5 | 16 | 6 | 1 | 2 | 1 | 233 | 75 | 16 | 1 | 1 | 0 | 6 | .214 | .237 | .335 | .572 | |
| 7 | Yankees | 51 | 7 | .714 | 5 | 2 | 231 | 49 | 65 | 18 | 3 | 11 | 46 | 30 | 1 | 7 | 2 | 265 | 122 | 32 | 0 | 3 | 3 | 4 | .281 | .362 | .528 | .890 | |
| 8 | Dodgers | 52 | 7 | .571 | 4 | 3 | 238 | 32 | 63 | 13 | 1 | 6 | 28 | 26 | 3 | 3 | 0 | 268 | 96 | 20 | 0 | 1 | 1 | 10 | .265 | .343 | .403 | .747 | |
| 9 | Pirates | 53 | 7 | .714 | 5 | 2 | 230 | 34 | 57 | 9 | 3 | 8 | 34 | 37 | 3 | 7 | 0 | 270 | 96 | 20 | 0 | 0 | 0 | 6 | .248 | .359 | .417 | .777 | |
| 10 | Cardinals | 53 | 7 | .714 | 5 | 2 | 229 | 27 | 56 | 16 | 1 | 4 | 24 | 22 | 3 | 3 | 3 | 256 | 86 | 21 | 1 | 1 | 1 | 4 | .245 | .318 | .376 | .693 | |
| 11 | Rangers | 53 | 7 | .286 | 2 | 5 | 228 | 20 | 49 | 7 | 1 | 5 | 19 | 30 | 4 | 1 | 1 | 266 | 73 | 13 | 1 | 3 | 0 | 6 | .215 | .313 | .320 | .633 | |
| 12 | Twins | 54 | 7 | .286 | 2 | 5 | 240 | 33 | 63 | 17 | 0 | 6 | 30 | 19 | 5 | 3 | 1 | 267 | 98 | 23 | 1 | 2 | 1 | 4 | .263 | .327 | .408 | .735 | |
| 13 | Mets | 54 | 7 | .714 | 5 | 2 | 233 | 31 | 53 | 10 | 2 | 7 | 31 | 21 | 3 | 3 | 2 | 261 | 88 | 19 | 1 | 3 | 1 | 8 | .227 | .296 | .378 | .674 | |
| 14 | Diamondbacks | 55 | 7 | .143 | 1 | 6 | 226 | 21 | 43 | 10 | 1 | 5 | 21 | 21 | 4 | 1 | 0 | 253 | 70 | 16 | 0 | 2 | 0 | 4 | .190 | .269 | .310 | .579 | |
| 15 | Phillies | 56 | 7 | .571 | 4 | 3 | 244 | 31 | 60 | 12 | 1 | 9 | 31 | 16 | 0 | 1 | 0 | 262 | 101 | 22 | 0 | 2 | 1 | 4 | .246 | .290 | .414 | .704 | |
| 16 | Nationals | 56 | 7 | .571 | 4 | 3 | 222 | 33 | 52 | 17 | 2 | 6 | 33 | 25 | 2 | 8 | 0 | 251 | 91 | 25 | 1 | 1 | 0 | 10 | .234 | .316 | .410 | .726 | |
| 17 | Padres | 57 | 7 | .429 | 3 | 4 | 220 | 22 | 43 | 6 | 2 | 7 | 20 | 16 | 2 | 7 | 1 | 240 | 74 | 15 | 1 | 1 | 0 | 5 | .195 | .255 | .336 | .592 | |
| 18 | Astros | 58 | 7 | .571 | 4 | 3 | 235 | 27 | 61 | 9 | 1 | 11 | 26 | 15 | 4 | 2 | 0 | 258 | 105 | 21 | 3 | 1 | 0 | 10 | .260 | .314 | .447 | .761 | |
| 19 | Marlins | 59 | 7 | .286 | 2 | 5 | 230 | 23 | 52 | 7 | 0 | 6 | 19 | 20 | 4 | 5 | 4 | 254 | 77 | 13 | 0 | 0 | 0 | 6 | .226 | .299 | .335 | .634 | |
| 20 | Athletics | 59 | 7 | .429 | 3 | 4 | 246 | 38 | 66 | 7 | 2 | 11 | 38 | 26 | 2 | 2 | 0 | 277 | 110 | 20 | 2 | 1 | 1 | 2 | .268 | .342 | .447 | .789 | |
| 21 | Orioles | 61 | 7 | .286 | 2 | 5 | 234 | 30 | 53 | 12 | 2 | 4 | 28 | 30 | 1 | 3 | 0 | 265 | 81 | 18 | 0 | 0 | 0 | 7 | .226 | .317 | .346 | .663 | |
| 22 | Tigers | 61 | 7 | .286 | 2 | 5 | 228 | 26 | 49 | 10 | 1 | 3 | 24 | 23 | 1 | 7 | 0 | 252 | 70 | 14 | 0 | 0 | 0 | 2 | .215 | .290 | .307 | .597 | |
| 23 | Royals | 62 | 7 | .714 | 5 | 2 | 228 | 28 | 55 | 13 | 0 | 6 | 28 | 24 | 1 | 6 | 2 | 258 | 86 | 19 | 0 | 5 | 0 | 4 | .241 | .310 | .377 | .687 | |
| 24 | Braves | 63 | 7 | .571 | 4 | 3 | 240 | 37 | 63 | 10 | 2 | 12 | 37 | 23 | 1 | 5 | 2 | 268 | 113 | 24 | 0 | 4 | 1 | 4 | .263 | .325 | .471 | .795 | |
| 25 | White Sox | 64 | 7 | .429 | 3 | 4 | 236 | 34 | 60 | 8 | 0 | 9 | 34 | 28 | 3 | 3 | 2 | 271 | 95 | 17 | 1 | 3 | 0 | 3 | .254 | .337 | .403 | .740 | |
StatMuse has team, game-level data for strikeouts going back to the 1916 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Rays Stats
Team Batting Leaders
HR
10
Caminero
RBI
29
Aranda
AVG
.316
DÃaz
Team Pitching Leaders
W
4
McClanahan
K
37
Rasmussen
ERA
1.71
Martinez
Team Rankings
HR
31
25th
R
167
17th
SO
294
27th
ERA
3.51
5th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 13 | .667 | ||
19 | 20 | .487 | 7.0 | |
17 | 22 | .436 | 9.0 | |
17 | 22 | .436 | 9.0 | |
15 | 23 | .395 | 10.5 | |
| NL Central | W | L | PCT | GB |
27 | 12 | .692 | ||
23 | 15 | .605 | 3.5 | |
20 | 16 | .556 | 5.5 | |
21 | 18 | .538 | 6.0 | |
20 | 19 | .513 | 7.0 | |
| NL West | W | L | PCT | GB |
24 | 14 | .632 | ||
22 | 16 | .579 | 2.0 | |
17 | 20 | .459 | 6.5 | |
16 | 23 | .410 | 8.5 | |
15 | 23 | .395 | 9.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 13 | .667 | ||
25 | 13 | .658 | 0.5 | |
17 | 21 | .447 | 8.5 | |
17 | 22 | .436 | 9.0 | |
17 | 22 | .436 | 9.0 | |
| AL Central | W | L | PCT | GB |
21 | 19 | .525 | ||
18 | 21 | .462 | 2.5 | |
18 | 21 | .462 | 2.5 | |
17 | 21 | .447 | 3.0 | |
16 | 23 | .410 | 4.5 | |
| AL West | W | L | PCT | GB |
20 | 18 | .526 | ||
19 | 20 | .487 | 1.5 | |
17 | 21 | .447 | 3.0 | |
16 | 23 | .410 | 4.5 | |
15 | 24 | .385 | 5.5 |
