
| TEAM | REC | SEASON | W% | G | W | L | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astros | 22-7 | 2005 | .759 | 29 | 22 | 7 | 1,008 | 150 | 285 | 59 | 7 | 35 | 140 | 79 | 14 | 168 | 31 | 7 | 1,128 | 463 | 101 | 17 | 10 | 10 | 23 | .283 | .340 | .459 | .800 | |
| 2 | Astros | 19-7 | 1997 | .731 | 26 | 19 | 7 | 885 | 142 | 230 | 43 | 10 | 25 | 134 | 92 | 15 | 180 | 37 | 12 | 1,013 | 368 | 78 | 12 | 9 | 9 | 12 | .260 | .337 | .416 | .752 | |
| 3 | Astros | 19-9 | 2022 | .679 | 28 | 19 | 9 | 943 | 139 | 235 | 55 | 2 | 43 | 132 | 95 | 11 | 209 | 13 | 3 | 1,059 | 423 | 100 | 2 | 8 | 7 | 18 | .249 | .323 | .449 | .771 | |
| 4 | Astros | 19-9 | 1999 | .679 | 28 | 19 | 9 | 955 | 137 | 263 | 46 | 6 | 34 | 131 | 130 | 11 | 172 | 27 | 13 | 1,117 | 423 | 86 | 13 | 8 | 9 | 26 | .275 | .366 | .443 | .809 | |
| 5 | Astros | 16-8 | 2021 | .667 | 24 | 16 | 8 | 801 | 123 | 188 | 41 | 0 | 36 | 120 | 75 | 8 | 199 | 13 | 2 | 890 | 337 | 77 | 1 | 5 | 1 | 15 | .235 | .305 | .421 | .726 | |
| 6 | Astros | 16-8 | 2019 | .667 | 24 | 16 | 8 | 849 | 140 | 237 | 51 | 2 | 44 | 137 | 93 | 14 | 198 | 10 | 1 | 963 | 424 | 97 | 2 | 5 | 1 | 18 | .279 | .358 | .499 | .857 | |
| 7 | Astros | 18-9 | 2002 | .667 | 27 | 18 | 9 | 902 | 140 | 238 | 55 | 4 | 29 | 132 | 94 | 5 | 167 | 7 | 1 | 1,018 | 388 | 88 | 10 | 7 | 10 | 26 | .264 | .334 | .430 | .764 | |
| 8 | Astros | 19-10 | 1995 | .655 | 29 | 19 | 10 | 1,078 | 181 | 308 | 51 | 5 | 24 | 162 | 122 | 18 | 237 | 30 | 11 | 1,245 | 441 | 80 | 16 | 11 | 13 | 21 | .286 | .365 | .409 | .774 | |
| 9 | Astros | 20-11 | 1976 | .645 | 31 | 20 | 11 | 1,067 | 125 | 284 | 50 | 9 | 11 | 114 | 95 | 5 | 146 | 26 | 9 | 1,194 | 385 | 70 | 14 | 13 | 13 | 29 | .266 | .325 | .361 | .686 | |
| 10 | Astros | 15-9 | 2017 | .625 | 24 | 15 | 9 | 870 | 174 | 281 | 71 | 5 | 44 | 169 | 78 | 11 | 167 | 23 | 8 | 974 | 494 | 120 | 1 | 14 | 5 | 19 | .323 | .380 | .568 | .948 | |
| 11 | Astros | 19-12 | 1967 | .613 | 31 | 19 | 12 | 1,057 | 141 | 289 | 60 | 7 | 19 | 129 | 100 | 2 | 180 | 15 | 6 | 1,177 | 420 | 86 | 11 | 7 | 23 | 30 | .273 | .335 | .397 | .733 | |
| 12 | Astros | 17-11 | 2001 | .607 | 28 | 17 | 11 | 957 | 162 | 275 | 57 | 4 | 36 | 153 | 87 | 17 | 217 | 14 | 7 | 1,083 | 448 | 97 | 12 | 10 | 10 | 23 | .287 | .354 | .468 | .822 | |
| 13 | Astros | 17-11 | 1974 | .607 | 28 | 17 | 11 | 980 | 120 | 276 | 42 | 6 | 17 | 115 | 72 | 3 | 127 | 11 | 15 | 1,078 | 381 | 65 | 18 | 5 | 8 | 21 | .282 | .331 | .389 | .720 | |
| 14 | Astros | 15-10 | 2023 | .600 | 25 | 15 | 10 | 857 | 131 | 218 | 34 | 4 | 40 | 129 | 81 | 9 | 187 | 18 | 4 | 953 | 380 | 78 | 1 | 5 | 2 | 12 | .254 | .324 | .443 | .767 | |
| 15 | Astros | 15-10 | 1969 | .600 | 25 | 15 | 10 | 863 | 150 | 223 | 47 | 6 | 22 | 139 | 140 | 6 | 152 | 23 | 11 | 1,028 | 348 | 75 | 15 | 4 | 23 | 16 | .258 | .364 | .403 | .768 | |
| 16 | Astros | 16-11 | 2003 | .593 | 27 | 16 | 11 | 916 | 128 | 228 | 43 | 4 | 36 | 127 | 88 | 15 | 142 | 7 | 4 | 1,035 | 387 | 83 | 11 | 5 | 8 | 22 | .249 | .323 | .422 | .746 | |
| 17 | Astros | 16-11 | 1994 | .593 | 27 | 16 | 11 | 965 | 169 | 290 | 64 | 8 | 32 | 165 | 107 | 12 | 146 | 29 | 7 | 1,111 | 466 | 104 | 19 | 8 | 19 | 19 | .301 | .375 | .483 | .857 | |
| 18 | Astros | 16-11 | 1988 | .593 | 27 | 16 | 11 | 934 | 114 | 246 | 47 | 9 | 23 | 103 | 82 | 5 | 148 | 37 | 12 | 1,036 | 380 | 79 | 9 | 6 | 9 | 19 | .263 | .324 | .407 | .731 | |
| 19 | Astros | 16-11 | 1986 | .593 | 27 | 16 | 11 | 921 | 116 | 232 | 38 | 4 | 22 | 114 | 99 | 8 | 182 | 35 | 16 | 1,046 | 344 | 64 | 9 | 9 | 12 | 16 | .252 | .327 | .374 | .700 | |
| 20 | Astros | 15-11 | 1989 | .577 | 26 | 15 | 11 | 852 | 112 | 205 | 41 | 4 | 15 | 102 | 81 | 7 | 141 | 31 | 6 | 960 | 299 | 60 | 11 | 9 | 8 | 8 | .241 | .309 | .351 | .660 | |
| 21 | Astros | 15-11 | 1983 | .577 | 26 | 15 | 11 | 870 | 123 | 236 | 43 | 14 | 16 | 117 | 86 | 7 | 140 | 28 | 12 | 982 | 355 | 73 | 14 | 5 | 19 | 15 | .271 | .340 | .408 | .748 | |
| 22 | Astros | 15-11 | 1982 | .577 | 26 | 15 | 11 | 853 | 87 | 213 | 39 | 8 | 15 | 83 | 63 | 3 | 131 | 22 | 12 | 932 | 313 | 62 | 9 | 4 | 9 | 15 | .250 | .302 | .367 | .669 | |
| 23 | Astros | 4-3 | 2020 | .571 | 7 | 4 | 3 | 245 | 42 | 60 | 15 | 2 | 6 | 42 | 35 | 5 | 56 | 6 | 1 | 287 | 97 | 23 | 0 | 2 | 1 | 7 | .245 | .348 | .396 | .744 | |
| 24 | Astros | 14-11 | 2024 | .560 | 25 | 14 | 11 | 845 | 114 | 209 | 41 | 3 | 26 | 110 | 57 | 19 | 198 | 8 | 3 | 930 | 334 | 70 | 2 | 7 | 4 | 17 | .247 | .307 | .395 | .702 | |
| 25 | Astros | 15-12 | 2009 | .556 | 27 | 15 | 12 | 923 | 118 | 251 | 47 | 7 | 23 | 111 | 79 | 7 | 163 | 22 | 4 | 1,024 | 381 | 77 | 10 | 5 | 7 | 31 | .272 | .332 | .413 | .745 | |
HR
Walker
RBI
Walker
AVG
Peña
W
Valdez
K
Brown
ERA
Brown
HR
182
16th
R
686
21st
SO
1,504
2nd
ERA
3.86
11th
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |