| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewers | 10/5/1982 | 0-1 | @ | L 3-8 | .000 | 34 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 36 | 11 | 2 | 0 | 0 | 0 | 0 | .206 | .250 | .324 | .574 | |||
| 2 | Brewers | 10/12/1982 | 1-0 | @ | W 10-0 | 1.000 | 42 | 10 | 17 | 2 | 1 | 1 | 9 | 3 | 1 | 3 | 0 | 0 | 47 | 24 | 4 | 1 | 0 | 0 | 1 | .405 | .457 | .571 | 1.028 | |||
| 3 | Brewers | 10/19/1982 | 0-1 | @ | L 1-13 | .000 | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 32 | 5 | 1 | 0 | 0 | 0 | 2 | .133 | .188 | .167 | .354 | |||
| 4 | Brewers | 10/4/2011 | 0-1 | @ | L 1-8 | .000 | 30 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 33 | 6 | 1 | 0 | 0 | 0 | 0 | .100 | .182 | .200 | .382 | |||
| 5 | Brewers | 10/16/2018 | 0-1 | @ | L 1-2 | .000 | 46 | 1 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 15 | 1 | 0 | 50 | 10 | 2 | 0 | 0 | 0 | 1 | .174 | .240 | .217 | .457 | |||
| 6 | Brewers | 10/1/2019 | 0-1 | @ | L 3-4 | .000 | 32 | 3 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | 11 | 0 | 0 | 36 | 15 | 4 | 1 | 0 | 0 | 1 | .219 | .286 | .469 | .754 | |||
| 7 | Brewers | 10/12/2021 | 0-1 | @ | L 4-5 | .000 | 34 | 4 | 8 | 0 | 0 | 1 | 4 | 3 | 1 | 15 | 1 | 0 | 39 | 11 | 1 | 1 | 0 | 0 | 0 | .235 | .316 | .324 | .639 | |||
| Total | 1-6 | .143 | 248 | 23 | 54 | 8 | 1 | 6 | 21 | 18 | 4 | 58 | 2 | 0 | 273 | 82 | 15 | 3 | 0 | 0 | 5 | .218 | .281 | .331 | .612 |
HR
166
22nd
R
806
3rd
SO
1,432
5th
ERA
3.58
2nd