| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilots | 6/3/1969 | 0-1 | vs | L 1-3 | .000 | 31 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 34 | 7 | 1 | 0 | 0 | 0 | 0 | .129 | .206 | .226 | .432 | |||
| 2 | Brewers | 6/3/1970 | 0-1 | vs | L 6-7 | .000 | 36 | 6 | 11 | 1 | 0 | 1 | 5 | 6 | 1 | 8 | 1 | 0 | 44 | 15 | 2 | 1 | 0 | 0 | 2 | .306 | .419 | .417 | .835 | |||
| 3 | Brewers | 6/3/1972 | 1-0 | vs | W 3-1 | 1.000 | 28 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 1 | 1 | 33 | 8 | 0 | 1 | 1 | 0 | 1 | .286 | .344 | .286 | .629 | |||
| 4 | Brewers | 6/3/1973 | 1-0 | vs | W 7-1 | 1.000 | 36 | 7 | 14 | 3 | 0 | 1 | 7 | 2 | 0 | 7 | 0 | 0 | 41 | 20 | 4 | 2 | 1 | 0 | 0 | .389 | .410 | .556 | .966 | |||
| 5 | Brewers | 6/3/1975 | 1-0 | @ | W 5-4 | 1.000 | 32 | 5 | 8 | 2 | 1 | 1 | 4 | 4 | 0 | 5 | 0 | 1 | 37 | 15 | 4 | 1 | 0 | 0 | 1 | .250 | .333 | .469 | .802 | |||
| 6 | Brewers | 6/3/1976 | 1-0 | @ | W 6-2 | 1.000 | 33 | 6 | 9 | 1 | 2 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 42 | 17 | 4 | 0 | 2 | 0 | 1 | .273 | .381 | .515 | .896 | |||
| 7 | Brewers | 6/3/1977 | 0-1 | @ | L 8-15 | .000 | 40 | 8 | 14 | 5 | 0 | 0 | 7 | 3 | 0 | 8 | 1 | 0 | 44 | 19 | 5 | 0 | 1 | 0 | 1 | .350 | .386 | .475 | .861 | |||
| 8 | Brewers | 6/3/1978 | 0-1 | vs | L 4-6 | .000 | 33 | 4 | 8 | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 37 | 16 | 5 | 0 | 2 | 0 | 0 | .242 | .270 | .485 | .755 | |||
| 9 | Brewers | 6/3/1979 | 0-1 | @ | L 1-6 | .000 | 33 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 1 | .152 | .200 | .152 | .352 | |||
| 10 | Brewers | 6/3/1980 | 1-0 | @ | W 3-0 | 1.000 | 32 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 33 | 9 | 2 | 0 | 0 | 0 | 0 | .156 | .182 | .281 | .463 | |||
| 11 | Brewers | 6/3/1981 | 0-1 | @ | L 1-4 | .000 | 35 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 35 | 11 | 2 | 0 | 0 | 0 | 0 | .257 | .257 | .314 | .571 | |||
| 12 | Brewers | 6/3/1983 | 0-1 | vs | L 0-3 | .000 | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 1 | .182 | .206 | .182 | .388 | |||
| 13 | Brewers | 6/3/1984 | 0-1 | vs | L 3-6 | .000 | 35 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 7 | 2 | 0 | 37 | 15 | 4 | 0 | 0 | 0 | 0 | .229 | .270 | .429 | .699 | |||
| 14 | Brewers | 6/3/1986 | 0-1 | vs | L 1-4 | .000 | 33 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 1 | .212 | .235 | .212 | .447 | |||
| 15 | Brewers | 6/3/1987 | 1-0 | vs | W 4-2 | 1.000 | 30 | 4 | 8 | 2 | 0 | 0 | 4 | 6 | 0 | 5 | 3 | 0 | 37 | 10 | 2 | 1 | 0 | 0 | 1 | .267 | .389 | .333 | .722 | |||
| 16 | Brewers | 6/3/1988 | 1-0 | vs | W 8-2 | 1.000 | 38 | 8 | 15 | 5 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 39 | 26 | 7 | 0 | 0 | 1 | 1 | .395 | .410 | .684 | 1.094 | |||
| 17 | Brewers | 6/3/1989 | 1-0 | vs | W 2-0 | 1.000 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | 6 | 1 | 0 | 0 | 0 | 1 | .172 | .200 | .207 | .407 | |||
| 18 | Brewers | 6/3/1990 | 0-1 | @ | L 4-7 | .000 | 36 | 4 | 11 | 1 | 0 | 1 | 4 | 5 | 1 | 5 | 3 | 1 | 42 | 15 | 2 | 0 | 0 | 0 | 0 | .306 | .405 | .417 | .821 | |||
| 19 | Brewers | 6/3/1992 | 0-1 | vs | L 4-10 | .000 | 35 | 4 | 9 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 38 | 12 | 1 | 0 | 1 | 0 | 0 | .257 | .289 | .343 | .632 | |||
| 20 | Brewers | 6/3/1993 | 0-1 | @ | L 5-6 | .000 | 35 | 5 | 10 | 5 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 36 | 18 | 6 | 0 | 0 | 0 | 0 | .286 | .306 | .514 | .820 | |||
| 21 | Brewers | 6/3/1994 | 1-0 | @ | W 4-3 | 1.000 | 33 | 4 | 7 | 1 | 0 | 2 | 4 | 6 | 0 | 7 | 0 | 0 | 40 | 14 | 3 | 1 | 0 | 0 | 0 | .212 | .333 | .424 | .758 | |||
| 22 | Brewers | 6/3/1995 | 0-1 | @ | L 1-2 | .000 | 32 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 35 | 5 | 0 | 1 | 0 | 0 | 0 | .156 | .206 | .156 | .362 | |||
| 23 | Brewers | 6/3/1996 | 0-1 | vs | L 6-9 | .000 | 37 | 6 | 10 | 0 | 1 | 0 | 6 | 5 | 0 | 8 | 0 | 0 | 42 | 12 | 1 | 0 | 0 | 0 | 0 | .270 | .357 | .324 | .681 | |||
| 24 | Brewers | 6/3/1997 | 1-0 | vs | W 6-4 | 1.000 | 35 | 6 | 12 | 0 | 1 | 2 | 6 | 1 | 0 | 7 | 1 | 0 | 39 | 20 | 3 | 1 | 2 | 0 | 0 | .343 | .342 | .571 | .914 | |||
| 25 | Brewers | 6/3/1998 | 0-1 | vs | L 2-5 | .000 | 34 | 2 | 8 | 2 | 0 | 1 | 2 | 6 | 0 | 9 | 0 | 0 | 40 | 13 | 3 | 0 | 0 | 0 | 1 | .235 | .350 | .382 | .732 | |||
| Total | 21-28 | .429 | 1,630 | 196 | 396 | 60 | 10 | 48 | 188 | 165 | 14 | 311 | 35 | 9 | 1,839 | 620 | 118 | 15 | 15 | 4 | 31 | .243 | .315 | .380 | .696 | |||||||
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Roberts: Ohtani to start Wednesday vs the Rays as knee swelling 'completely dissipated'
Rangers rookie officially gets 1st MLB win 4 days after beer shower to celebrate it
Astros reinstate Yainer Diaz and Hunter Brown from injured list
The Chicago Cubs put reliever Daniel Palencia on the 15-day injured list with elbow inflammation
Diamondbacks sign two-way Korean prospect Jun-Sang Eom to deal with $1.5 million signing bonus
Yankees manager Aaron Boone speaks to MLB about José Caballero's delay-of-game warning
More Brewers Stats
Team Batting Leaders
HR
13
Bauers
RBI
46
Bauers
AVG
.354
Vaughn
Team Pitching Leaders
W
9
Ashby
K
131
Misiorowski
ERA
1.34
Misiorowski
Team Rankings
HR
63
27th
R
370
3rd
SO
675
2nd
ERA
3.45
4th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
46 | 25 | .648 | ||
40 | 33 | .548 | 7.0 | |
39 | 35 | .527 | 8.5 | |
36 | 38 | .486 | 11.5 | |
32 | 40 | .444 | 14.5 | |
| NL Central | W | L | PCT | GB |
43 | 26 | .623 | ||
39 | 31 | .557 | 4.5 | |
38 | 35 | .521 | 7.0 | |
36 | 37 | .493 | 9.0 | |
34 | 37 | .479 | 10.0 | |
| NL West | W | L | PCT | GB |
46 | 27 | .630 | ||
37 | 34 | .521 | 8.0 | |
37 | 35 | .514 | 8.5 | |
29 | 43 | .403 | 16.5 | |
27 | 46 | .370 | 19.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
43 | 27 | .614 | ||
41 | 28 | .594 | 1.5 | |
35 | 38 | .479 | 9.5 | |
34 | 39 | .466 | 10.5 | |
29 | 41 | .414 | 14.0 | |
| AL Central | W | L | PCT | GB |
38 | 32 | .543 | ||
39 | 33 | .542 | ||
34 | 40 | .459 | 6.0 | |
30 | 42 | .417 | 9.0 | |
29 | 45 | .392 | 11.0 | |
| AL West | W | L | PCT | GB |
37 | 36 | .507 | ||
36 | 36 | .500 | 0.5 | |
35 | 37 | .486 | 1.5 | |
33 | 41 | .446 | 4.5 | |
29 | 44 | .397 | 8.0 |
