
Ivan Herrera has a .276 batting average with 34 hits, 2 home runs, 15 RBIs and 17 runs scored in 37 games on Saturdays in his career.
| NAME | DATE | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I. Herrera | 6/18/2022 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | I. Herrera | 6/25/2022 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | I. Herrera | 7/2/2022 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | I. Herrera | 7/8/2023 | @ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | I. Herrera | 7/15/2023 | vs | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | I. Herrera | 7/22/2023 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | I. Herrera | 9/30/2023 | vs | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | I. Herrera | 3/30/2024 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | I. Herrera | 4/6/2024 | vs | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| 10 | I. Herrera | 4/20/2024 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | I. Herrera | 4/27/2024 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | I. Herrera | 5/4/2024 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | I. Herrera | 5/11/2024 | @ | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | I. Herrera | 5/18/2024 | vs | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | I. Herrera | 5/25/2024 | vs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | I. Herrera | 6/1/2024 | @ | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | I. Herrera | 6/8/2024 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | I. Herrera | 6/15/2024 | @ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | I. Herrera | 8/31/2024 | @ | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | I. Herrera | 9/21/2024 | vs | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | I. Herrera | 3/29/2025 | vs | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | I. Herrera | 5/17/2025 | @ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| 23 | I. Herrera | 5/24/2025 | vs | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | I. Herrera | 5/31/2025 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | I. Herrera | 6/7/2025 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 123 | 17 | 34 | 9 | 0 | 2 | 15 | 11 | 2 | 30 | 0 | 1 | 138 | 49 | 11 | 0 | 2 | 0 | 6 | ||||||
Some of the information used here was obtained free of charge from Retrosheet.
More Cardinals Stats
Team Batting Leaders
HR
2
Gorman
RBI
5
Burleson
AVG
.400
Burleson
Team Pitching Leaders
W
1
O'Brien
K
5
McGreevy
ERA
1.80
Liberatore
Team Rankings
HR
6
5th
R
24
6th
SO
23
28th
ERA
6.32
28th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
3 | 1 | .750 | ||
3 | 1 | .750 | ||
3 | 1 | .750 | ||
3 | 1 | .750 | ||
1 | 3 | .250 | 2.0 | |
| NL Central | W | L | PCT | GB |
3 | 1 | .750 | ||
3 | 1 | .750 | ||
2 | 2 | .500 | 1.0 | |
2 | 2 | .500 | 1.0 | |
1 | 3 | .250 | 2.0 | |
| NL West | W | L | PCT | GB |
3 | 1 | .750 | ||
1 | 3 | .250 | 2.0 | |
1 | 3 | .250 | 2.0 | |
1 | 3 | .250 | 2.0 | |
1 | 3 | .250 | 2.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
3 | 1 | .750 | ||
3 | 1 | .750 | ||
2 | 2 | .500 | 1.0 | |
2 | 2 | .500 | 1.0 | |
1 | 3 | .250 | 2.0 | |
| AL Central | W | L | PCT | GB |
3 | 2 | .600 | ||
2 | 2 | .500 | 0.5 | |
2 | 2 | .500 | 0.5 | |
1 | 3 | .250 | 1.5 | |
1 | 3 | .250 | 1.5 | |
| AL West | W | L | PCT | GB |
3 | 1 | .750 | ||
3 | 2 | .600 | 0.5 | |
3 | 2 | .600 | 0.5 | |
2 | 3 | .400 | 1.5 | |
0 | 4 | .000 | 3.0 |









