
10 teams are tied for the worst winning percentage against a team, winning 0.0 percent of the time. The first three are the Columbus Solons, the St. Louis Browns and the St. Paul Saints.
Showing
| TEAM | W% | OPP | W | L | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solons | .000 | 0 | 5 | 5 | 9 | ||||||||||||||||||||||||
| 2 | Browns | .000 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 3 | Saints | .000 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 4 | Virginians | .000 | 0 | 4 | 5 | 8 | ||||||||||||||||||||||||
| 5 | Quicksteps | .000 | 0 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 6 | Virginians | .000 | 0 | 4 | 4 | 12 | ||||||||||||||||||||||||
| 7 | Quicksteps | .000 | 0 | 4 | 4 | 9 | ||||||||||||||||||||||||
| 8 | Quicksteps | .000 | 0 | 5 | 5 | 5 | ||||||||||||||||||||||||
| 9 | Virginians | .000 | 0 | 4 | 4 | 6 | ||||||||||||||||||||||||
| 10 | Virginians | .000 | 0 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 11 | Virginians | .000 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 12 | Cowboys | .000 | 0 | 11 | 12 | 35 | ||||||||||||||||||||||||
| 13 | Cowboys | .000 | 0 | 4 | 4 | 19 | ||||||||||||||||||||||||
| 14 | Nationals | .000 | 0 | 6 | 6 | 11 | ||||||||||||||||||||||||
| 15 | Keystones | .000 | 0 | 8 | 8 | 28 | ||||||||||||||||||||||||
| 16 | Keystones | .000 | 0 | 9 | 9 | 54 | ||||||||||||||||||||||||
| 17 | Mountain City | .000 | 0 | 8 | 8 | 19 | ||||||||||||||||||||||||
| 18 | Mountain City | .000 | 0 | 3 | 3 | 10 | ||||||||||||||||||||||||
| 19 | Athletics | .000 | 0 | 8 | 8 | 26 | ||||||||||||||||||||||||
| 20 | Cowboys | .056 | 1 | 17 | 18 | 63 | ||||||||||||||||||||||||
| 21 | Monumentals | .067 | 1 | 14 | 15 | 60 | ||||||||||||||||||||||||
| 22 | Grays | .083 | 1 | 11 | 12 | 40 | ||||||||||||||||||||||||
| 23 | Senators | .100 | 2 | 18 | 20 | 61 | ||||||||||||||||||||||||
| 24 | Cowboys | .100 | 1 | 9 | 10 | 16 | ||||||||||||||||||||||||
| 25 | Hoosiers | .100 | 1 | 9 | 10 | 37 | ||||||||||||||||||||||||
More MLB News
Twins reach deal with pitcher Sonny Gray on 2-year contract after his 18-win season with Red Sox
Rob Manfred says MLB owners won't compromise on a salary cap, leaving sport headed to a lockout
Angels acquire infielder Jace Jung in a trade with the Tigers for cash
Royals trade 3B Maikel Garcia to Mariners in 6-player deal for RHP Bryce Miller and other pitchers
Ex-Brewer Jake Bauers says the city of Boston figured into his decision to sign with the Red Sox
Bednar, Jeffers accept $23.15 million qualifying offers, records for average salaries at positions
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |