Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 152 5,223 802 1,526 244 97 43 723 555 37 363 117 90 .292 .364 .401
Team Rank 9th 3rd 5th 11th 3rd 9th 3rd 3rd 1st 5th 2nd 8th 1st 3rd 3rd

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Sam Rice Sam Rice 152 641 98 216 32 14 3 75 42 2 20 24 23 .337 .380 .445
Goose Goslin Goose Goslin 147 568 105 201 26 15 17 109 63 7 38 8 8 .354 .425 .542
Bucky Harris Bucky Harris 141 537 94 152 39 9 1 65 58 9 41 16 11 .283 .363 .395
Ossie Bluege Ossie Bluege 139 487 69 132 19 8 3 65 70 5 46 12 9 .271 .368 .361
Joe Judge Joe Judge 134 453 70 132 25 11 7 92 53 1 25 7 5 .291 .367 .442
Earl McNeely Earl McNeely 124 442 84 134 20 12 0 48 44 5 28 18 6 .303 .373 .403
Buddy Myer Buddy Myer 132 434 66 132 18 6 1 60 45 0 19 10 11 .304 .370 .380
Muddy Ruel Muddy Ruel 117 368 42 110 22 4 1 55 61 2 14 7 6 .299 .401 .389
Joe Harris Joe Harris 92 257 43 79 13 9 5 54 37 5 9 2 3 .307 .405 .486
Roger Peckinpaugh Roger Peckinpaugh 57 147 19 35 4 1 1 14 28 0 12 3 0 .238 .360 .299
Bennie Tate Bennie Tate 59 142 17 38 5 2 1 12 15 0 1 0 0 .268 .338 .352
Walter Johnson Walter Johnson 35 103 6 20 5 0 1 12 3 0 11 0 0 .194 .217 .272
Dutch Ruether Dutch Ruether 47 92 6 23 2 0 1 11 6 0 10 0 0 .250 .296 .304
Stan Coveleski Stan Coveleski 36 82 8 17 3 2 0 3 2 0 26 0 0 .207 .226 .293
Stuffy Stewart Stuffy Stewart 62 63 27 17 6 1 0 9 6 0 6 8 4 .270 .333 .397
Bobby Reeves Bobby Reeves 20 49 4 11 0 1 0 7 6 1 9 1 1 .224 .321 .265
Danny Taylor Danny Taylor 21 50 10 15 0 1 1 5 5 0 7 1 2 .300 .364 .400
Alvin Crowder Alvin Crowder 19 38 5 9 1 0 0 4 1 0 5 0 0 .237 .256 .263
George Murray George Murray 12 36 2 5 0 0 0 2 0 0 8 0 0 .139 .139 .139
Firpo Marberry Firpo Marberry 64 34 3 6 1 0 0 3 1 0 9 0 0 .176 .200 .206
Hank Severeid Hank Severeid 22 34 2 7 1 0 0 4 3 0 2 0 0 .206 .270 .235
Jack Tobin Jack Tobin 27 33 5 7 0 1 0 3 0 0 0 0 0 .212 .212 .273
Bullet Joe Bush Bullet Joe Bush 17 30 1 7 0 0 0 3 3 0 2 0 1 .233 .303 .233
Tex Jeanes Tex Jeanes 21 30 6 7 2 0 0 3 0 0 3 0 0 .233 .233 .300
Curly Ogden Curly Ogden 22 27 3 5 0 0 0 2 0 0 3 0 0 .185 .185 .185
Bill Morrell Bill Morrell 26 17 4 4 0 0 0 0 2 0 1 0 0 .235 .316 .235
Alex Ferguson Alex Ferguson 19 11 1 2 0 0 0 3 0 0 3 0 0 .182 .182 .182
Dick Jones Dick Jones 5 10 1 2 0 0 0 0 0 0 5 0 0 .200 .200 .200
Emilio Palmero Emilio Palmero 7 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Lefty Thomas Lefty Thomas 6 2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000
Jimmy Uchrinscko Jimmy Uchrinscko 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Harry Kelley Harry Kelley 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

G W L ERA SO SHO SV IP H ER R HR BB HBP
Team 152 81 69 4.34 418 5 26 1348.1 1,489 650 761 45 566 37
Team Rank 8th 6th 12th 9th 11th 1st 13th 11th 12th 12th 4th 15th 14th

Regular Season Pitching Stats

G GS W L ERA SO CG SHO SV IP H ER R HR BB HBP
Walter Johnson Walter Johnson 33 33 15 16 3.63 125 22 2 0 260.2 259 105 120 13 73 5
Stan Coveleski Stan Coveleski 36 34 14 11 3.12 50 11 3 1 245.1 272 85 112 1 81 0
Dutch Ruether Dutch Ruether 23 23 12 6 4.84 48 9 0 0 169.1 214 91 100 5 66 4
Firpo Marberry Firpo Marberry 64 5 12 7 3.00 43 3 0 22 138.0 120 46 55 4 66 3
Alvin Crowder Alvin Crowder 19 12 7 4 3.96 26 6 0 1 100.0 97 44 52 3 60 2
Curly Ogden Curly Ogden 22 9 4 4 4.30 21 4 0 0 96.1 114 46 55 2 45 5
George Murray George Murray 12 12 6 3 5.64 28 5 0 0 81.1 89 51 56 1 37 6
Bullet Joe Bush Bullet Joe Bush 12 11 1 8 6.69 27 3 0 0 71.1 83 53 54 6 35 5
Bill Morrell Bill Morrell 26 2 3 3 5.30 16 1 0 1 69.2 83 41 48 5 29 2
Alex Ferguson Alex Ferguson 19 4 3 4 7.74 16 0 0 1 47.2 69 41 51 4 18 3
Dick Jones Dick Jones 4 3 2 1 4.29 3 1 0 0 21.0 20 10 10 0 11 0
Emilio Palmero Emilio Palmero 7 3 2 2 4.76 6 0 0 0 17.0 22 9 15 1 15 1
Harry Kelley Harry Kelley 7 1 0 0 8.10 6 0 0 0 10.0 17 9 10 0 8 1
Lefty Thomas Lefty Thomas 6 0 0 0 5.19 3 0 0 0 8.2 8 5 7 0 10 0
Jimmy Uchrinscko Jimmy Uchrinscko 3 0 0 0 10.13 0 0 0 0 8.0 13 9 9 0 8 0
Bump Hadley Bump Hadley 1 0 0 0 12.00 0 0 0 0 3.0 6 4 5 0 2 0
Frank Loftus Frank Loftus 1 0 0 0 9.00 0 0 0 0 1.0 3 1 2 0 2 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

MLB Fantasy 2024

MLB 2024 Betting

MLB 2024 Division Standings

NL East W L PCT GB
Phillies Phillies
62 34 .646
Braves Braves
53 42 .558 8.5
NL Central W L PCT GB
Brewers Brewers
55 42 .567
Cardinals Cardinals
50 46 .521 4.5
NL West W L PCT GB
Dodgers Dodgers
56 41 .577
Diamondbacks Diamondbacks
50 48 .510 6.5
AL East W L PCT GB
Orioles Orioles
58 38 .604
Yankees Yankees
58 40 .592 1.0
AL Central W L PCT GB
Guardians Guardians
58 37 .611
Twins Twins
54 42 .563 4.5
AL West W L PCT GB
Mariners Mariners
52 46 .531
Astros Astros
50 46 .521 1.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
7/24
DET DET
@
CLE CLE
3-0
Wed
7/24
ATL ATL
@
NYM NYM
2-3
Wed
7/24
TBR TBR
@
TOR TOR
13-0
Wed
7/24
BAL BAL
@
MIA MIA
7-6
Wed
7/24
OAK OAK
@
LAA LAA
6-5

Schedule

DATE MATCHUP TIME (ET)
Fri
7/26
CLE CLE
@
PHI PHI
6:40 PM
Fri
7/26
MIN MIN
@
DET DET
6:40 PM
Fri
7/26
CIN CIN
@
TBR TBR
6:50 PM
Fri
7/26
SDP SDP
@
BAL BAL
7:05 PM
Fri
7/26
TEX TEX
@
TOR TOR
7:07 PM