Houston Astros

93-69 1st in National League 1st in NL Central
Craig BiggioJeff Bagwell

HR

208

7th

R

847

6th

SO

1,228

5th

ERA

4.37

16th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,528 847 1,500 313 29 208 805 581 89 1,119 64 49 .271 .347 .451
Team Rank 17th 6th 7th 8th 14th 7th 6th 6th 1st 24th 28th 18th 6th 4th 5th

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Moises Alou Moises Alou 3 12 0 2 1 0 0 1 0 0 1 0 0 .167 .167 .250
Jeff Bagwell Jeff Bagwell 3 7 0 3 0 0 0 0 5 0 1 0 1 .429 .667 .429
Lance Berkman Lance Berkman 3 12 0 2 0 0 0 0 0 0 4 0 0 .167 .167 .167
Craig Biggio Craig Biggio 3 12 0 2 0 0 0 0 0 0 1 0 0 .167 .167 .167
Vinny Castilla Vinny Castilla 3 11 1 3 0 0 1 1 0 0 3 0 0 .273 .273 .545
Richard Hidalgo Richard Hidalgo 3 8 1 1 0 0 0 0 3 0 2 0 0 .125 .364 .125
Brad Ausmus Brad Ausmus 3 8 1 2 0 0 1 2 0 0 0 0 0 .250 .250 .625
Julio Lugo Julio Lugo 3 8 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jose Vizcaino Jose Vizcaino 3 6 0 1 0 0 0 0 0 0 1 0 0 .167 .167 .167
Tony Eusebio Tony Eusebio 1 3 1 2 1 0 0 0 0 0 0 0 0 .667 .667 1.000
Wade Miller Wade Miller 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daryle Ward Daryle Ward 2 2 1 1 0 0 1 2 0 0 0 0 0 .500 .500 2.000
Orlando Merced Orlando Merced 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Mlicki Dave Mlicki 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shane Reynolds Shane Reynolds 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Truby Chris Truby 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 93 69 4.37 162 162 7 1 48 1454.2 1,453 707 769 221 486 70 1,228
Team Rank 4th 4th 16th 1st 13th 20th 4th 6th 16th 16th 17th 28th 8th 18th 5th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Jeff Bagwell Jeff Bagwell 161 600 126 173 43 4 39 130 106 6 135 11 3 .288 .397 .568
Craig Biggio Craig Biggio 155 617 118 180 35 3 20 70 66 28 100 7 4 .292 .382 .455
Lance Berkman Lance Berkman 156 577 110 191 55 5 34 126 92 13 121 7 9 .331 .430 .620
Richard Hidalgo Richard Hidalgo 146 512 70 141 29 3 19 80 54 16 107 3 5 .275 .356 .455
Julio Lugo Julio Lugo 140 513 93 135 20 3 10 37 46 5 116 12 11 .263 .326 .372
Moises Alou Moises Alou 136 513 79 170 31 1 27 108 57 3 57 5 1 .331 .396 .554
Vinny Castilla Vinny Castilla 122 445 62 120 28 1 23 82 32 3 86 1 4 .270 .320 .492
Brad Ausmus Brad Ausmus 128 422 45 98 23 4 5 34 30 1 64 4 1 .232 .284 .341
Jose Vizcaino Jose Vizcaino 107 256 38 71 8 3 1 14 15 2 33 3 2 .277 .322 .344
Daryle Ward Daryle Ward 95 213 21 56 15 0 9 39 19 1 48 0 0 .263 .323 .460
Tony Eusebio Tony Eusebio 59 154 16 39 8 0 5 14 17 3 34 0 0 .253 .339 .403
Orlando Merced Orlando Merced 94 137 19 36 6 1 6 29 14 1 32 5 1 .263 .333 .453
Chris Truby Chris Truby 48 136 11 28 6 1 8 23 13 1 38 1 2 .206 .276 .441
Wade Miller Wade Miller 30 66 6 11 2 0 0 1 2 0 20 0 0 .167 .191 .197
Shane Reynolds Shane Reynolds 27 52 4 4 0 0 1 4 1 0 26 0 0 .077 .094 .135
Charlie Hayes Charlie Hayes 31 50 4 10 2 0 0 4 7 0 16 0 0 .200 .293 .240
Roy Oswalt Roy Oswalt 26 47 3 9 1 0 0 3 1 0 12 0 0 .191 .208 .213
Scott Elarton Scott Elarton 18 30 1 2 0 0 0 2 1 3 8 0 0 .067 .176 .067
Glen Barker Glen Barker 70 24 12 2 0 0 0 1 3 2 6 4 6 .083 .233 .083
Dave Mlicki Dave Mlicki 17 26 2 3 0 0 0 0 0 0 10 0 0 .115 .115 .115
Mendy Lopez Mendy Lopez 10 15 3 4 0 0 1 3 2 1 4 0 0 .267 .389 .467
Scott Servais Scott Servais 11 16 1 6 0 0 0 0 2 0 3 0 0 .375 .444 .375
Jose Lima Jose Lima 13 16 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Tim Redding Tim Redding 12 14 0 3 0 0 0 1 0 0 11 0 0 .214 .214 .214
Kent Bottenfield Kent Bottenfield 12 14 0 2 0 0 0 0 0 0 5 0 0 .143 .143 .143
Ron Villone Ron Villone 29 13 2 1 1 0 0 0 0 0 4 0 0 .077 .077 .154
Pedro Astacio Pedro Astacio 4 11 0 1 0 0 0 0 0 0 5 0 0 .091 .091 .091
Octavio Dotel Octavio Dotel 57 11 0 1 0 0 0 0 0 0 5 0 0 .091 .091 .091
Tony McKnight Tony McKnight 3 7 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Nelson Cruz Nelson Cruz 62 6 0 1 0 0 0 0 0 0 2 0 0 .167 .167 .167
Carlos Hernandez Carlos Hernandez 3 5 0 1 0 0 0 0 0 0 2 0 0 .200 .200 .200
Bill Spiers Bill Spiers 4 3 0 1 0 0 0 0 1 0 0 0 0 .333 .500 .333
Adam Everett Adam Everett 9 3 1 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Keith Ginter Keith Ginter 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Jackson Michael Jackson 63 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Powell Brian Powell 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jay Powell Jay Powell 32 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 3 95 6 19 2 0 3 6 8 0 16 0 1 .200 .262 .316
Team Rank 8th 8th 8th 8th 5th 8th 8th 8th 8th 1st 8th 4th 7th 7th 8th

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Wade Miller Wade Miller 0 0 2.57 1 1 0 0 0 7.0 7 2 2 1 0 0 6
Dave Mlicki Dave Mlicki 0 1 0.00 1 1 0 0 0 5.0 4 0 1 0 2 0 0
Shane Reynolds Shane Reynolds 0 1 9.00 1 1 0 0 0 4.0 6 4 4 2 1 0 1
Octavio Dotel Octavio Dotel 0 0 5.40 2 0 0 0 0 3.1 5 2 2 1 0 0 5
Nelson Cruz Nelson Cruz 0 0 0.00 2 0 0 0 0 2.2 1 0 0 0 1 0 1
Billy Wagner Billy Wagner 0 0 5.40 2 0 0 0 0 1.2 1 1 1 1 0 1 3
Mike Williams Mike Williams 0 0 9.00 1 0 0 0 0 1.0 3 1 1 1 0 0 1
Michael Jackson Michael Jackson 0 1 27.00 2 0 0 0 0 0.2 3 2 3 0 0 0 1
Ron Villone Ron Villone 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 0 3 4.15 3 3 0 0 0 26.0 30 12 14 6 4 1 18
Team Rank 8th 1st 7th 8th 2nd 2nd 7th 8th 1st 2nd 2nd 5th 1st 1st 8th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Wade Miller Wade Miller 16 8 3.40 32 32 1 0 0 212.0 183 80 91 31 76 4 183
Shane Reynolds Shane Reynolds 14 11 4.34 28 28 3 0 0 182.2 208 88 95 24 36 4 102
Roy Oswalt Roy Oswalt 14 3 2.73 28 20 3 1 0 141.2 126 43 48 13 24 6 144
Scott Elarton Scott Elarton 4 8 7.14 20 20 0 0 0 109.2 126 87 88 26 49 6 76
Octavio Dotel Octavio Dotel 7 5 2.66 61 4 0 0 2 105.0 79 31 35 5 47 2 145
Dave Mlicki Dave Mlicki 7 3 5.09 19 14 0 0 0 86.2 85 49 53 18 33 9 49
Nelson Cruz Nelson Cruz 3 3 4.15 66 0 0 0 2 82.1 72 38 41 11 24 9 75
Michael Jackson Michael Jackson 5 3 4.70 67 0 0 0 4 69.0 68 36 36 14 22 2 46
Ron Villone Ron Villone 5 7 5.56 31 6 0 0 0 68.0 77 42 46 12 24 4 65
Billy Wagner Billy Wagner 2 5 2.73 64 0 0 0 39 62.2 44 19 19 5 20 5 79
Tim Redding Tim Redding 3 1 5.50 13 9 0 0 0 55.2 62 34 38 11 24 3 55
Jose Lima Jose Lima 1 2 7.30 14 9 0 0 0 53.0 77 43 48 12 16 5 41
Kent Bottenfield Kent Bottenfield 2 5 6.40 13 9 0 0 1 52.0 61 37 44 16 16 2 39
Jay Powell Jay Powell 2 2 3.72 35 0 0 0 0 36.1 41 15 18 4 19 0 28
Pedro Astacio Pedro Astacio 2 1 3.14 4 4 0 0 0 28.2 30 10 10 1 4 3 19
Mike Williams Mike Williams 4 0 4.03 25 0 0 0 0 22.1 21 10 10 3 14 0 16
Tony McKnight Tony McKnight 1 0 4.00 3 3 0 0 0 18.0 21 8 8 4 3 2 10
Carlos Hernandez Carlos Hernandez 1 0 1.02 3 3 0 0 0 17.2 11 2 2 1 7 0 17
Wayne Franklin Wayne Franklin 0 0 6.75 11 0 0 0 0 12.0 17 9 9 4 9 0 9
Scott Linebrink Scott Linebrink 0 0 2.61 9 0 0 0 0 10.1 6 3 4 0 6 2 9
Joe Slusarski Joe Slusarski 0 1 9.00 8 0 0 0 0 10.0 16 10 10 2 3 0 6
Ricky Stone Ricky Stone 0 0 2.35 6 0 0 0 0 7.2 8 2 3 1 2 0 4
Jim Mann Jim Mann 0 0 3.38 4 0 0 0 0 5.1 3 2 2 0 4 2 5
Brian Powell Brian Powell 0 1 18.00 1 1 0 0 0 3.0 5 6 6 1 3 0 3
Wilfredo Rodriguez Wilfredo Rodriguez 0 0 15.00 2 0 0 0 0 3.0 6 5 5 2 1 0 3

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
4/27
LAD LAD
@
TOR TOR
1-3
Sat
4/27
PIT PIT
@
SFG SFG
2-3
Sat
4/27
ARI ARI
@
SEA SEA
3-2
Sat
4/27
PHI PHI
@
SDP SDP
8-6
Sat
4/27
CLE CLE
@
ATL ATL
3-4

Schedule

DATE MATCHUP TIME (ET)
Mon
4/29
NYY NYY
@
BAL BAL
6:35 PM
Mon
4/29
STL STL
@
DET DET
6:40 PM
Mon
4/29
WSH WSH
@
MIA MIA
6:40 PM
Mon
4/29
KCR KCR
@
TOR TOR
7:07 PM
Mon
4/29
CHC CHC
@
NYM NYM
7:10 PM