Baltimore Orioles

96-66 2nd in American League 1st in AL East
Nick MarkakisNelson CruzKevin Gausman

HR

211

1st

R

705

8th

SO

1,174

24th

ERA

3.43

7th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,596 705 1,434 264 16 211 681 401 62 1,285 44 20 .256 .311 .422
Team Rank 5th 8th 8th 17th 30th 1st 7th 26th 6th 20th 30th 1st 9th 17th 3rd

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Nick Markakis Nick Markakis 7 31 4 8 1 0 1 3 1 0 3 1 0 .258 .281 .387
Adam Jones Adam Jones 7 27 6 6 0 0 1 3 3 1 8 1 0 .222 .323 .333
Nelson Cruz Nelson Cruz 7 28 5 10 1 0 2 7 2 0 5 0 0 .357 .400 .607
Steve Pearce Steve Pearce 7 27 4 4 1 0 0 1 2 1 3 0 0 .148 .233 .185
J.J. Hardy J.J. Hardy 7 25 3 6 1 0 1 3 3 0 5 0 0 .240 .321 .400
Ryan Flaherty Ryan Flaherty 7 21 4 6 0 0 1 4 4 0 7 0 0 .286 .400 .429
Jonathan Schoop Jonathan Schoop 7 21 3 4 1 0 0 2 3 0 4 2 0 .190 .292 .238
Alejandro De Aza Alejandro De Aza 6 21 4 7 3 0 0 3 1 1 1 0 0 .333 .391 .476
Nick Hundley Nick Hundley 5 15 0 1 0 0 0 1 0 0 5 0 0 .067 .067 .067
Caleb Joseph Caleb Joseph 3 9 0 2 0 0 0 1 0 0 4 0 0 .222 .200 .222
Delmon Young Delmon Young 4 9 0 2 1 0 0 4 0 0 3 0 0 .222 .222 .333
Kelly Johnson Kelly Johnson 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Lough David Lough 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Paredes Jimmy Paredes 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 96 66 3.43 162 162 3 2 53 1461.1 1,342 557 593 151 472 59 1,174
Team Rank 2nd 2nd 7th 1st 14th 13th 3rd 11th 11th 7th 5th 22nd 16th 22nd 24th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Nick Markakis Nick Markakis 155 642 81 177 27 1 14 50 62 4 84 4 2 .276 .342 .386
Adam Jones Adam Jones 159 644 88 181 30 2 29 96 19 12 133 7 1 .281 .311 .469
Nelson Cruz Nelson Cruz 159 613 87 166 32 2 40 108 55 5 140 4 5 .271 .333 .525
J.J. Hardy J.J. Hardy 141 529 56 142 28 0 9 52 29 4 104 0 0 .268 .309 .372
Chris Davis Chris Davis 127 450 65 88 16 0 26 72 60 9 173 2 1 .196 .300 .404
Jonathan Schoop Jonathan Schoop 137 455 48 95 18 0 16 45 13 8 122 2 0 .209 .244 .354
Steve Pearce Steve Pearce 102 338 51 99 26 0 21 49 40 4 76 5 0 .293 .373 .556
Manny Machado Manny Machado 82 327 38 91 14 0 12 32 20 3 68 2 0 .278 .324 .431
Ryan Flaherty Ryan Flaherty 102 281 33 62 15 1 7 32 22 5 68 1 0 .221 .288 .356
Caleb Joseph Caleb Joseph 82 246 22 51 9 0 9 28 17 3 69 0 1 .207 .264 .354
Delmon Young Delmon Young 83 242 27 73 11 1 7 30 10 3 51 2 0 .302 .337 .442
David Lough David Lough 112 174 31 43 6 3 4 16 15 1 33 8 5 .247 .309 .385
Nick Hundley Nick Hundley 50 159 17 37 4 0 5 19 10 0 50 1 0 .233 .273 .352
Matt Wieters Matt Wieters 26 104 13 32 5 0 5 18 6 0 19 0 1 .308 .339 .500
Steve Clevenger Steve Clevenger 35 89 8 20 8 1 0 8 8 0 19 0 0 .225 .289 .337
Alejandro De Aza Alejandro De Aza 20 82 11 24 5 3 3 10 6 0 19 2 3 .293 .341 .537
Steve Lombardozzi Steve Lombardozzi 20 73 6 21 1 1 0 2 0 1 14 1 0 .288 .297 .329
Jimmy Paredes Jimmy Paredes 18 53 9 16 4 0 2 8 2 0 13 2 0 .302 .327 .491
Kelly Johnson Kelly Johnson 19 39 7 9 4 0 1 4 6 0 11 0 1 .231 .333 .410
Christian Walker Christian Walker 6 18 1 3 1 0 1 1 1 0 9 0 0 .167 .211 .389
Jemile Weeks Jemile Weeks 3 11 2 3 0 1 0 0 0 0 0 0 0 .273 .273 .455
Miguel Gonzalez Miguel Gonzalez 2 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Chris Tillman Chris Tillman 3 4 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Alexi Casilla Alexi Casilla 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Bud Norris Bud Norris 3 3 0 1 0 0 0 1 0 0 1 0 0 .333 .333 .333
Kevin Gausman Kevin Gausman 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Cord Phelps Cord Phelps 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Quintin Berry Quintin Berry 10 2 3 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
Brad Brach Brad Brach 6 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wei-Yin Chen Wei-Yin Chen 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ubaldo Jimenez Ubaldo Jimenez 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T.J. McFarland T.J. McFarland 3 0 0 0 0 0 0 0 0 0 0 0 0

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 7 237 33 56 9 0 6 32 20 3 48 4 0 .236 .303 .350
Team Rank 4th 4th 4th 4th 5th 4th 4th 4th 3rd 7th 2nd 1st 5th 5th 6th

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Bud Norris Bud Norris 1 0 3.38 2 2 0 0 0 10.2 11 4 4 1 2 0 9
Chris Tillman Chris Tillman 1 0 6.75 2 2 0 0 0 9.1 11 7 7 3 3 0 9
Wei-Yin Chen Wei-Yin Chen 0 1 7.00 2 2 0 0 0 9.0 14 7 7 2 1 0 7
Kevin Gausman Kevin Gausman 0 0 1.13 3 0 0 0 0 8.0 4 1 1 0 2 0 7
Andrew Miller Andrew Miller 0 0 0.00 5 0 0 0 0 7.1 1 0 0 0 1 1 8
Miguel Gonzalez Miguel Gonzalez 0 1 1.59 1 1 0 0 0 5.2 4 1 2 0 4 2 4
Zack Britton Zack Britton 0 0 3.86 6 0 0 0 2 4.2 5 2 2 0 5 0 5
Darren O'Day Darren O'Day 0 2 13.50 4 0 0 0 0 2.2 4 4 4 2 1 0 2
Brad Brach Brad Brach 1 0 0.00 2 0 0 0 0 2.1 1 0 0 0 2 0 1
Tommy Hunter Tommy Hunter 0 0 0.00 2 0 0 0 0 1.2 3 0 0 0 1 0 1
Brian Matusz Brian Matusz 0 0 13.50 1 0 0 0 0 0.2 1 1 1 1 0 0 1

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 3 4 3.92 7 7 0 0 2 62.0 59 27 28 9 22 3 54
Team Rank 4th 7th 5th 4th 2nd 2nd 4th 4th 7th 7th 7th 8th 7th 6th 4th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Chris Tillman Chris Tillman 13 6 3.34 34 34 1 1 0 207.1 189 77 83 21 66 4 150
Wei-Yin Chen Wei-Yin Chen 16 6 3.54 31 31 0 0 0 185.2 193 73 77 23 35 3 136
Bud Norris Bud Norris 15 8 3.65 28 28 0 0 0 165.1 149 67 68 20 52 14 139
Miguel Gonzalez Miguel Gonzalez 10 9 3.23 27 26 1 1 0 159.0 155 57 61 25 51 8 111
Ubaldo Jimenez Ubaldo Jimenez 6 9 4.81 25 22 0 0 0 125.1 113 67 68 14 77 4 116
Kevin Gausman Kevin Gausman 7 7 3.57 20 20 1 0 0 113.1 111 45 48 7 38 1 88
Zack Britton Zack Britton 3 2 1.65 71 0 0 0 37 76.1 46 14 17 4 23 1 62
Darren O'Day Darren O'Day 5 2 1.70 68 0 0 0 4 68.2 42 13 14 6 19 8 73
Brad Brach Brad Brach 7 1 3.18 46 0 0 0 0 62.1 48 22 24 6 25 1 54
Tommy Hunter Tommy Hunter 3 2 2.97 60 0 0 0 11 60.2 55 20 22 4 12 1 45
T.J. McFarland T.J. McFarland 4 2 2.76 37 1 0 0 0 58.2 70 18 22 2 13 4 34
Brian Matusz Brian Matusz 2 3 3.48 63 0 0 0 0 51.2 51 20 23 7 17 3 53
Ryan Webb Ryan Webb 3 3 3.83 51 0 0 0 0 49.1 50 21 21 2 12 1 37
Evan Meek Evan Meek 0 4 5.79 23 0 0 0 0 23.1 26 15 16 3 11 2 16
Andrew Miller Andrew Miller 2 0 1.35 23 0 0 0 1 20.0 8 3 3 1 4 1 34
Josh Stinson Josh Stinson 0 0 6.23 8 0 0 0 0 13.0 16 9 9 2 6 2 6
Preston Guilmet Preston Guilmet 0 1 5.23 10 0 0 0 0 10.1 8 6 6 2 2 0 12
Troy Patton Troy Patton 0 1 8.10 9 0 0 0 0 6.2 9 6 6 1 4 0 5
Joe Saunders Joe Saunders 0 0 13.50 6 0 0 0 0 3.1 3 5 5 1 4 1 1
Ramon E Ramirez Ramon E Ramirez 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0 2

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
4/22
DET DET
@
TBR TBR
4-2
Mon
4/22
OAK OAK
@
NYY NYY
3-4
Mon
4/22
MIL MIL
@
PIT PIT
1-2
Mon
4/22
CWS CWS
@
MIN MIN
5-6
Mon
4/22
LAD LAD
@
WSH WSH
4-1

Schedule

DATE MATCHUP TIME (ET)
Wed
4/24
ARI ARI
@
STL STL
1:15 PM
Wed
4/24
NYM NYM
@
SFG SFG
3:45 PM
Wed
4/24
BAL BAL
@
LAA LAA
4:07 PM
Wed
4/24
BOS BOS
@
CLE CLE
6:10 PM
Wed
4/24
PHI PHI
@
CIN CIN
6:40 PM