Miami Marlins

67-95 12th in National League 4th in NL East
Jazz Chisholm Jr.Jesus AguilarSandy Alcantara

HR

158

28th

R

623

29th

SO

1,381

17th

ERA

3.96

11th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,348 623 1,244 226 23 158 594 450 65 1,553 106 29 .233 .298 .372
Team Rank 25th 29th 28th 27th 12th 28th 29th 28th 15th 29th 4th 24th 28th 29th 29th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Miguel Rojas Miguel Rojas 132 495 66 131 30 3 9 48 37 5 74 13 3 .265 .322 .392
Jazz Chisholm Jr. Jazz Chisholm Jr. 124 464 70 115 20 4 18 53 34 4 145 23 8 .248 .303 .425
Jesus Aguilar Jesus Aguilar 131 449 49 117 23 0 22 93 46 3 93 0 0 .261 .329 .459
Adam Duvall Adam Duvall 91 314 41 72 10 1 22 68 21 1 105 5 0 .229 .277 .478
Jorge Alfaro Jorge Alfaro 92 295 22 72 15 1 4 30 11 5 99 8 1 .244 .283 .342
Lewis Brinson Lewis Brinson 89 274 24 62 14 0 9 33 13 1 72 1 1 .226 .263 .376
Isan Díaz Isan Díaz 89 238 25 46 9 0 4 17 34 1 73 1 1 .193 .293 .282
Starling Marte Starling Marte 64 233 52 71 11 1 7 25 32 8 57 22 3 .305 .405 .451
Jon Berti Jon Berti 85 233 35 49 10 1 4 19 32 3 61 8 4 .210 .311 .313
Brian Anderson Brian Anderson 67 233 24 58 9 0 7 28 26 5 65 5 0 .249 .337 .378
Jesús Sánchez Jesús Sánchez 64 227 27 57 8 2 14 36 20 3 78 0 1 .251 .319 .489
Garrett Cooper Garrett Cooper 71 215 30 61 10 1 9 33 30 4 68 1 1 .284 .380 .465
Corey Dickerson Corey Dickerson 63 205 27 54 12 3 2 14 16 3 45 2 4 .263 .324 .380
Magneuris Sierra Magneuris Sierra 123 209 27 48 6 1 0 5 15 0 50 11 0 .230 .281 .268
Sandy León Sandy León 83 202 15 37 5 0 4 14 12 3 65 0 0 .183 .237 .267
Bryan De La Cruz Bryan De La Cruz 58 199 17 59 7 2 5 19 18 1 53 1 1 .296 .356 .427
Joe Panik Joe Panik 53 122 8 21 3 0 1 7 9 2 20 2 0 .172 .241 .221
Lewin Diaz Lewin Diaz 40 122 16 25 4 1 8 13 6 0 33 0 0 .205 .242 .451
Alex Jackson Alex Jackson 42 108 11 17 4 0 3 12 11 4 60 0 0 .157 .260 .278
Eddy Alvarez Eddy Alvarez 24 64 8 12 4 1 1 6 4 6 18 1 0 .188 .297 .328
Chad Wallach Chad Wallach 23 60 2 12 2 1 0 6 3 1 32 0 0 .200 .242 .267
Sandy Alcantara Sandy Alcantara 30 58 0 2 1 0 0 0 3 1 45 0 0 .034 .097 .052
Jose Devers Jose Devers 21 41 7 10 3 0 0 5 3 1 11 0 0 .244 .304 .317
Trevor Rogers Trevor Rogers 25 43 0 3 0 0 0 0 1 0 27 0 0 .070 .091 .070
Pablo López Pablo López 20 33 2 2 2 0 0 0 0 0 17 0 0 .061 .061 .121
Nick Fortes Nick Fortes 14 31 6 9 0 0 4 7 3 0 8 1 0 .290 .353 .677
Jesús Luzardo Jesús Luzardo 11 14 1 0 0 0 0 0 4 0 6 0 0 .000 .222 .000
Deven Marrero Deven Marrero 10 16 4 3 0 0 1 1 3 0 6 1 0 .188 .316 .375
Elieser Hernández Elieser Hernández 11 14 1 1 0 0 0 0 0 0 7 0 0 .071 .071 .071
Zach Thompson Zach Thompson 25 15 0 2 1 0 0 0 0 0 9 0 0 .133 .133 .200
Payton Henry Payton Henry 5 15 0 4 1 0 0 0 1 0 5 0 0 .267 .313 .333
Nick Neidert Nick Neidert 8 11 0 0 0 0 0 0 1 0 5 0 0 .000 .083 .000
Braxton Garrett Braxton Garrett 8 11 1 2 0 0 0 0 0 0 4 0 0 .182 .182 .182
Monte Harrison Monte Harrison 9 10 0 2 1 0 0 0 0 0 3 0 1 .200 .200 .300
Brian Miller Brian Miller 5 11 1 3 0 0 0 0 0 0 3 0 0 .273 .273 .273
Cody Poteet Cody Poteet 7 10 1 1 0 0 0 1 0 0 3 0 0 .100 .100 .100
Jordan Holloway Jordan Holloway 12 10 0 1 0 0 0 0 0 0 6 0 0 .100 .100 .100
Edward Cabrera Edward Cabrera 6 7 0 1 1 0 0 1 0 0 3 0 0 .143 .143 .286
Luis Marte Luis Marte 4 6 2 1 0 0 0 0 1 0 2 0 0 .167 .286 .167
Paul Campbell Paul Campbell 16 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Daniel Castano Daniel Castano 5 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
John Curtiss John Curtiss 35 5 1 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
David Hess David Hess 13 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Ross Detwiler Ross Detwiler 45 3 0 1 0 0 0 0 0 0 2 0 0 .333 .333 .333
Shawn Morimando Shawn Morimando 4 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Anthony Bender Anthony Bender 56 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Adam Cimber Adam Cimber 31 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Steven Okert Steven Okert 32 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Zach Pop Zach Pop 45 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Richard Bleier Richard Bleier 64 0 0 0 0 0 0 0 0 0 0 0 0
Luis Madero Luis Madero 6 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 67 95 3.96 162 162 1 0 33 1415.0 1,282 622 701 162 529 88 1,381
Team Rank 25th 25th 11th 1st 15th 17th 25th 20th 14th 11th 13th 4th 16th 29th 17th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Sandy Alcantara Sandy Alcantara 9 15 3.19 33 33 1 0 0 205.2 171 73 85 21 50 10 201
Trevor Rogers Trevor Rogers 7 8 2.64 25 25 0 0 0 133.0 107 39 46 6 46 5 157
Pablo López Pablo López 5 5 3.07 20 20 0 0 0 102.2 89 35 37 11 26 7 115
Zach Thompson Zach Thompson 3 7 3.24 26 14 0 0 0 75.0 63 27 35 6 28 3 66
Dylan Floro Dylan Floro 6 6 2.81 68 0 0 0 15 64.0 53 20 25 2 25 0 62
Anthony Bass Anthony Bass 3 9 3.82 70 1 0 0 0 61.1 55 26 33 11 24 3 58
Anthony Bender Anthony Bender 3 2 2.79 60 1 0 0 3 61.1 45 19 22 5 20 6 71
Richard Bleier Richard Bleier 3 2 2.95 68 0 0 0 0 58.0 51 19 20 4 6 3 44
Jesús Luzardo Jesús Luzardo 4 5 6.44 12 12 0 0 0 57.1 60 41 41 9 32 4 58
Zach Pop Zach Pop 1 0 4.12 50 0 0 0 0 54.2 54 25 29 3 24 8 51
Elieser Hernández Elieser Hernández 1 3 4.18 11 11 0 0 0 51.2 54 24 26 13 14 3 53
Ross Detwiler Ross Detwiler 2 1 4.96 46 5 0 0 0 45.1 41 25 26 8 15 7 56
John Curtiss John Curtiss 3 1 2.48 35 2 0 0 0 40.0 34 11 13 4 9 1 40
Yimi García Yimi García 3 7 3.47 39 0 0 0 15 36.1 31 14 18 5 13 1 35
Jordan Holloway Jordan Holloway 2 3 4.00 13 4 0 0 0 36.0 23 16 19 3 26 0 36
Steven Okert Steven Okert 3 1 2.75 34 0 0 0 0 36.0 22 11 12 5 15 4 40
Nick Neidert Nick Neidert 1 2 4.54 8 7 0 0 0 35.2 31 18 18 4 23 5 21
Adam Cimber Adam Cimber 1 2 2.88 33 0 0 0 0 34.1 30 11 14 0 11 5 21
Braxton Garrett Braxton Garrett 1 2 5.03 8 7 0 0 0 34.0 42 19 20 3 20 2 32
Cody Poteet Cody Poteet 2 3 4.99 7 7 0 0 0 30.2 25 17 17 7 16 0 32
Paul Campbell Paul Campbell 2 3 6.41 16 1 0 0 0 26.2 32 19 24 5 10 2 26
Edward Cabrera Edward Cabrera 0 3 5.81 7 7 0 0 0 26.1 24 17 20 6 19 4 28
Daniel Castano Daniel Castano 0 2 4.87 5 4 0 0 0 20.1 22 11 12 3 8 1 13
Sean Guenther Sean Guenther 0 1 9.30 14 0 0 0 0 20.1 31 21 22 1 10 2 15
David Hess David Hess 2 2 8.00 14 1 0 0 0 18.0 24 16 18 7 10 1 16
Luis Madero Luis Madero 0 0 9.00 6 0 0 0 0 12.0 13 12 12 3 8 1 4
Shawn Morimando Shawn Morimando 0 0 9.58 4 0 0 0 0 10.1 18 11 11 2 5 0 9
Taylor Williams Taylor Williams 0 0 7.11 6 0 0 0 0 6.1 9 5 6 1 5 0 3
Sandy León Sandy León 0 0 7.50 6 0 0 0 0 6.0 7 5 5 3 1 0 2
Austin Pruitt Austin Pruitt 0 0 1.93 4 0 0 0 0 4.2 4 1 1 0 0 0 4
Bryan Mitchell Bryan Mitchell 0 0 4.50 2 0 0 0 0 4.0 5 2 2 0 2 0 4
Andrew Bellatti Andrew Bellatti 0 0 13.50 3 0 0 0 0 3.1 6 5 5 0 2 0 4
Preston Guilmet Preston Guilmet 0 0 4.50 2 0 0 0 0 2.0 2 1 1 1 0 0 1
Jorge Guzman Jorge Guzman 0 0 32.40 2 0 0 0 0 1.2 4 6 6 0 6 0 3

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/17
LAA LAA
@
TBR TBR
1-2
Wed
4/17
CLE CLE
@
BOS BOS
5-4
Wed
4/17
TEX TEX
@
DET DET
9-7
Tue
4/16
KCR KCR
@
CWS CWS
1-2
Tue
4/16
MIN MIN
@
BAL BAL
2-4

Schedule

DATE MATCHUP TIME (ET)
Thu
4/18
ARI ARI
@
SFG SFG
9:45 PM
Fri
4/19
MIA MIA
@
CHC CHC
2:20 PM
Fri
4/19
BOS BOS
@
PIT PIT
6:40 PM
Fri
4/19
CWS CWS
@
PHI PHI
6:40 PM
Fri
4/19
LAA LAA
@
CIN CIN
6:40 PM