The Dow Jones Industrial Average (DJI) returned -33.8% in 2008.

dow jones return 2008
DATE OPEN HIGH LOW CLOSE VOLUME
December 31 2008 $8,666.48 $8,842.66 $8,664.89 $8,776.39 226,762,839
December 30 2008 $8,487.51 $8,675.24 $8,487.51 $8,668.39 162,563,242
December 29 2008 $8,515.87 $8,530.68 $8,364.06 $8,483.93 153,726,074
December 26 2008 $8,468.71 $8,533.07 $8,461.78 $8,515.55 86,769,008
December 25 2008 $8,468.48 $8,468.48 $8,468.48 $8,468.48
December 24 2008 $8,416.86 $8,498.50 $8,416.86 $8,468.48 66,933,894
December 23 2008 $8,518.65 $8,604.12 $8,391.30 $8,419.49 174,640,800
December 22 2008 $8,573.37 $8,601.41 $8,372.02 $8,519.77 211,085,328
December 19 2008 $8,606.50 $8,787.23 $8,550.43 $8,579.11 550,152,625
December 18 2008 $8,823.94 $8,883.36 $8,527.41 $8,604.99 274,075,902
December 17 2008 $8,921.91 $8,961.26 $8,778.07 $8,824.34 239,257,186
December 16 2008 $8,565.65 $8,958.79 $8,565.65 $8,924.14 337,185,597
December 15 2008 $8,628.81 $8,676.28 $8,469.03 $8,564.53 229,943,372
December 12 2008 $8,563.10 $8,682.57 $8,347.81 $8,629.68 271,029,914
December 11 2008 $8,750.13 $8,809.45 $8,512.76 $8,565.09 290,540,944
December 10 2008 $8,693.00 $8,879.22 $8,646.33 $8,761.42 232,827,295
December 09 2008 $8,934.10 $8,934.10 $8,651.74 $8,691.33 284,952,242
December 08 2008 $8,637.65 $9,026.41 $8,637.49 $8,934.18 358,971,167
December 05 2008 $8,376.08 $8,686.47 $8,118.50 $8,635.42 346,372,715
December 04 2008 $8,587.07 $8,631.99 $8,259.40 $8,376.24 280,883,842
December 03 2008 $8,409.14 $8,624.19 $8,234.15 $8,591.69 294,684,777
December 02 2008 $8,153.75 $8,437.17 $8,143.51 $8,419.09 307,519,227
December 01 2008 $8,826.89 $8,827.05 $8,141.36 $8,149.09 321,013,364
November 28 2008 $8,724.70 $8,831.35 $8,672.69 $8,829.04 155,506,468
November 26 2008 $8,464.49 $8,726.61 $8,311.17 $8,726.61 283,920,023

Explore