Open | $3.40 |
Previous Close | $3.43 |
Day Range | $3.40-$3.45 |
52W Range | $1.69-$3.71 |
Market Cap | $136.6M |
Shares Short | 408,588 |
Revenue (12 Mos) | $2M |
Revenue Growth (YoY) | -100% |
Gross Profit (12 Mos) | $13,000 |
Diluted EPS | $1.01 |
Yahoo Finance • 7 days ago
Yahoo Finance • 3 months ago
Yahoo Finance • 6 months ago
Yahoo Finance • 3 years ago
CEO | Mr. Nadav Kidron Esq. |
CFO | Mr. Avraham Gabay |
Address | 1185 Avenue of the Americas, New York, NY, United States, 10036 |
Sector | Healthcare |
Industry | Biotechnology |
Full-Time Employees | 0 |