Open | $0.51 |
Previous Close | $0.56 |
Day Range | $0.49-$0.51 |
52W Range | $0.48-$8.41 |
Market Cap | $5.2M |
Shares Short | 194,590 |
Revenue (12 Mos) | $81M |
Revenue Growth (YoY) | 101.4% |
Gross Profit (12 Mos) | $174,667 |
Diluted EPS | -$28 |
Yahoo Finance • 6 months ago
Yahoo Finance • 7 months ago
Yahoo Finance • 7 months ago
Yahoo Finance • 7 months ago
CEO | Ms. Tingting Zhang |
CFO | Ms. Xiaoying Song |
Address | Junbing Industrial Zone, Jinjiang, China |
Sector | Industrials |
Industry | Building Products & Equipment |
Full-Time Employees | 66 |