Open | $282.05 |
Previous Close | $283.12 |
Day Range | $280.76-$286.81 |
52W Range | $227.44-$313.12 |
Market Cap | $63B |
Shares Short | 6M |
Revenue (12 Mos) | $12.2B |
Revenue Growth (YoY) | 5.8% |
Gross Profit (12 Mos) | $3.8B |
Diluted EPS | -$1.47 |
Yahoo Finance • 4 days ago
Yahoo Finance • 7 days ago
Yahoo Finance • last month
CEO | Mr. Eduardo F. Menezes |
CFO | Ms. Melissa N. Schaeffer |
Address | 1940 Air Products Boulevard, Allentown, PA, United States, 18106-5500 |
Sector | Basic Materials |
Industry | Specialty Chemicals |
Full-Time Employees | 21,087 |