Bonk
Quarterly Financials
| Values in thousands | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
Revenue | $1,818 | $2,023 | $44 | $42 |
Gross Profit | 852 | 340 | 23 | 20 |
EBITDA | -42,326 | -33,105 | 13,654 | -5,112 |
EBIT | -42,556 | -33,307 | 13,543 | -5,223 |
Net Income | -42,652 | -33,581 | 13,374 | -5,326 |
Net Change In Cash | 1,818 | 2,023 | 44 | 42 |
Free Cash Flow | -6,345 | -13,349 | -1,723 | -4,691 |
Cash | 2,278 | 8,960 | 466 | 329 |
Basic Shares | 4,293 | 4,293 | 4,292 | 1,978 |
Annual Financials
| Values in thousands | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
Revenue | $3,929 | $701 | $202 | $120 |
Gross Profit | 1,238 | -2,445 | -74 | -204 |
EBITDA | -66,938 | -47,807 | -14,435 | -14,260 |
EBIT | -67,593 | -48,235 | -14,650 | -14,280 |
Net Income | -68,185 | -49,409 | -15,083 | -15,223 |
Net Change In Cash | 3,929 | 701 | 202 | 120 |
Free Cash Flow | -26,109 | -19,173 | -12,313 | -6,375 |
Cash | 2,278 | 348 | 3,833 | 1,477 |
Basic Shares | 4,293 | 1,555 | 882 | 631 |
Earnings Calls
| Quarter | EPS |
|---|---|
2025-12-31 | -$8.40 |
2025-09-30 | -$0.22 |
2025-06-30 | $0.09 |
2025-03-31 | -$0.08 |