Open | $12.37 |
Previous Close | $12.47 |
Day Range | $12.25-$12.40 |
52W Range | $11.30-$15.75 |
Market Cap | $392.2M |
Shares Short | 1M |
Revenue (12 Mos) | $112.6M |
Revenue Growth (YoY) | 3.7% |
Gross Profit (12 Mos) | $48.6M |
Diluted EPS | -$0.01 |
Yahoo Finance • last month
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CEO | Mr. Adam Kenneth Peterson |
CFO | Mr. Joshua Paul Weisenburger |
Address | 1601 Dodge Street, Omaha, NE, United States, 68102 |
Sector | Industrials |
Industry | Conglomerates |
Full-Time Employees | 407 |