City

CHCO NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $91,439 $85,785 $70,836 $74,067
Gross Profit 91,439 85,785 70,836 74,067
EBITDA -1,201 -248 37,796 40,617
EBIT -4,189 -1,352 34,908 37,069
Net Income 29,523 27,452 29,839 32,733
Net Change In Cash 91,439 85,785 70,836 74,067
Cost of Revenue -71,529
Free Cash Flow 31,555 32,941 29,839 26,299
Cash 318,682 156,276 110,716 231,281
Basic Shares 14,819 14,785 14,945 15,012

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $341,433 $246,078 $218,759 $231,431
Gross Profit 341,433 246,078 218,759 231,431
EBITDA -1,036 152,765 125,807 121,984
EBIT -7,991 136,989 111,194 111,312
Net Income 114,365 102,071 88,080 89,595
Net Change In Cash 341,433 246,078 218,759 231,431
Cost of Revenue -434,631 105,972 388,515
Free Cash Flow 134,471 113,676 98,950 84,251
Cash 156,276 200,000 634,631 528,659
Basic Shares 14,891 14,873 15,407 15,995

Earnings Calls

Quarter EPS
2024-03-31 $1.97
2023-12-31 $1.84
2023-09-30 $1.98
2023-06-30 $2.16