CenterPoint Energy

CNP NYSE
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $2,620,000 $2,182,000 $1,860,000 $1,875,000
Gross Profit 760,000 810,000 1,019,000 859,000
EBITDA 979,000 678,000 905,000 742,000
EBIT 616,000 319,000 531,000 393,000
Net Income 350,000 192,000 282,000 118,000
Net Change In Cash 2,620,000 2,182,000 1,860,000 1,875,000
Cost of Revenue 102,000
Free Cash Flow -307,000 -270,000 -477,000 -367,000
Cash 179,000 90,000 120,000 214,000
Basic Shares 633,970 631,225 633,043 633,005

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $8,696,000 $9,321,000 $8,352,000 $7,418,000
Gross Profit 3,686,000 3,397,000 3,207,000 2,929,000
EBITDA 3,198,000 2,828,000 2,737,000 1,051,000
EBIT 1,797,000 1,566,000 1,363,000 -168,000
Net Income 917,000 1,057,000 668,000 -591,000
Net Change In Cash 8,696,000 9,321,000 8,352,000 7,418,000
Cost of Revenue -163,000 87,000 -104,000
Free Cash Flow -524,000 -2,609,000 -3,142,000 -601,000
Cash 90,000 74,000 230,000 147,000
Basic Shares 633,179 632,346 609,938 531,030

Earnings Calls

Quarter EPS
2024-03-31 $0.55
2023-12-31 $0.32
2023-09-30 $0.40
2023-06-30 $0.28