Open | $4.51 |
Previous Close | $4.40 |
Day Range | $4.42-$4.55 |
52W Range | $3.80-$9.76 |
Market Cap | $2.1B |
Shares Short | 2M |
Revenue (12 Mos) | $43.5B |
Revenue Growth (YoY) | -2% |
Gross Profit (12 Mos) | $13.7B |
Diluted EPS | -$4.75 |
Yahoo Finance • 6 days ago
Yahoo Finance • 8 days ago
Yahoo Finance • 12 days ago
Yahoo Finance • 12 days ago
CEO | Mr. Marcelo Eduardo Martins |
Address | Avenida Brigadeiro Faria Lima, 4100, São Paulo, SP, Brazil, 04538-132 |
Sector | Energy |
Industry | Oil & Gas Refining & Marketing |
Full-Time Employees | 0 |