Open | $62.69 |
Previous Close | $62.40 |
Day Range | $61.21-$64.50 |
52W Range | $25.45-$66.75 |
Market Cap | $5.8B |
Shares Short | 9M |
Revenue (12 Mos) | $863.9M |
Revenue Growth (YoY) | 15.7% |
Gross Profit (12 Mos) | $523.4M |
Diluted EPS | $2.50 |
Yahoo Finance • 6 days ago
Yahoo Finance • 7 days ago
Yahoo Finance • 8 days ago
Yahoo Finance • 2 months ago
CEO | Mr. Padmanabhan T. Srinivasan |
Address | 101 6th Avenue, New York, NY, United States, 10013 |
Sector | Technology |
Industry | Software - Infrastructure |
Full-Time Employees | 1,210 |