Open | $1.41 |
Previous Close | $1.40 |
Day Range | $1.38-$1.41 |
52W Range | $1.33-$4 |
Market Cap | $132.1M |
Shares Short | 2M |
Revenue (12 Mos) | $143.9M |
Revenue Growth (YoY) | -1% |
Gross Profit (12 Mos) | $73M |
Diluted EPS | -$0.17 |
Yahoo Finance • 18 days ago
Yahoo Finance • 2 months ago
Yahoo Finance • 5 months ago
Yahoo Finance • 6 months ago
CEO | Mr. David Barrett |
CFO | Mr. Ryan Schaffer |
Address | 88 Kearny St, San Francisco, CA, United States, 94108 |
Sector | Technology |
Industry | Software - Application |
Full-Time Employees | 115 |