FedEx

FDX NYSE
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-02-29 2023-11-30 2023-08-31 2023-05-31
Revenue $21,738,000 $22,165,000 $21,681,000 $21,930,000
Gross Profit 4,539,000 5,617,000 4,713,000 5,243,000
EBITDA 2,543,000 2,242,000 2,766,000 3,036,000
EBIT 1,471,000 1,202,000 1,695,000 1,503,000
Net Income 879,000 900,000 1,078,000 1,538,000
Net Change In Cash 21,738,000 22,165,000 21,681,000 21,930,000
Cost of Revenue 1,502,000
Free Cash Flow 231,000 469,000 940,000 1,660,000
Cash 5,644,000 6,729,000 7,055,000 6,823,000
Basic Shares 250,000 253,000 254,000 254,000

Annual Financials

Values in thousands 2023-05-31 2022-05-31 2021-05-31 2020-05-31
Revenue $90,155,000 $93,512,000 $83,959,000 $69,217,000
Gross Profit 19,166,000 20,167,000 17,954,000 13,344,000
EBITDA 9,940,000 10,771,000 10,275,000 6,902,000
EBIT 4,912,000 6,245,000 5,857,000 3,287,000
Net Income 3,972,000 3,826,000 5,231,000 1,286,000
Net Change In Cash 90,155,000 93,512,000 83,959,000 69,217,000
Cost of Revenue 77,000 -3,000 2,035,000 2,562,000
Free Cash Flow 2,641,000 3,069,000 4,251,000 -771,000
Cash 6,823,000 6,897,000 7,087,000 4,881,000
Basic Shares 256,000 266,000 268,000 262,000

Earnings Calls

Quarter EPS
2024-02-29 $3.86
2023-11-30 $3.99
2023-08-31 $4.55
2023-05-31 $4.94