Open | $19.21 |
Previous Close | $19.08 |
Day Range | $19.21-$19.49 |
52W Range | $19.06-$30.15 |
Market Cap | $5.7B |
Shares Short | 22M |
Revenue (12 Mos) | $8.6B |
Revenue Growth (YoY) | -1.5% |
Gross Profit (12 Mos) | $1.8B |
Diluted EPS | $1.73 |
Yahoo Finance • last month
Yahoo Finance • last month
Yahoo Finance • last month
Yahoo Finance • 2 months ago
CEO | Mr. Michael P. Doss |
CFO | Mr. Stephen R. Scherger |
Address | 1500 Riveredge Parkway, Atlanta, GA, United States, 30328 |
Sector | Consumer Cyclical |
Industry | Packaging & Containers |
Full-Time Employees | 23,000 |