MicroCloud Hologram

HOLO NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2023-06-30 2023-03-31 2022-12-31 2022-09-30
Revenue $52,633 $6,579 $12,928 $24,200
Gross Profit 23,223 3,885 6,125 9,403
EBITDA -3,574 -3,486 -26,423 367
EBIT -5,739 -3,805 -27,030 1,024
Net Income -4,584 -3,614 -27,082 1,283
Net Change In Cash 52,633 6,579 12,928 24,200
Free Cash Flow -6,367 -1,495 -24,902 14,254
Cash 136,273 20,328 21,910 46,881
Basic Shares 20,071 2,007 5,081 50,812

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $203,548 $72,512 $56,266 $33,075
Gross Profit 74,251 33,178 39,225 20,463
EBITDA -55,164 -20,379 13,417 5,356
EBIT -62,402 -21,214 12,370 4,935
Net Income -81,382 -20,279 12,746 4,872
Net Change In Cash 203,548 72,512 56,266 33,075
Cost of Revenue 14,969
Free Cash Flow -28,513 -20,282 16,137 -2,182
Cash 126,037 21,910 7,531 4,696
Basic Shares 2,167 20,071 50,812 50,812

Earnings Calls

Quarter EPS
2023-03-31 -$0.07
2022-12-31 -$0.53
2022-09-30 $0.03
2022-06-30 -$0.01