Open | $15.08 |
Previous Close | $15.06 |
Day Range | $15.08-$15.13 |
52W Range | $8.58-$22.30 |
Market Cap | $447.5M |
Shares Short | 647,833 |
Revenue (12 Mos) | $625.1M |
Revenue Growth (YoY) | -9.9% |
Gross Profit (12 Mos) | $218M |
Diluted EPS | $1.28 |
Yahoo Finance • 18 days ago
Yahoo Finance • 26 days ago
Yahoo Finance • 27 days ago
Yahoo Finance • 28 days ago
CEO | Mr. Robert Lisy |
Address | 9100 South Dadeland Boulevard, Miami, FL, United States, 33156 |
Sector | Technology |
Industry | Software - Infrastructure |
Full-Time Employees | 1,101 |