Open | $77.96 |
Previous Close | $77.74 |
Day Range | $77.86-$79.50 |
52W Range | $65.56-$105.54 |
Market Cap | $31.2B |
Shares Short | 13M |
Revenue (12 Mos) | $7.4B |
Revenue Growth (YoY) | 5.1% |
Gross Profit (12 Mos) | $3.2B |
Diluted EPS | $1.35 |
Yahoo Finance • last month
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CEO | Mr. Vicente Reynal |
CFO | Mr. Vikram U. Kini |
Address | 525 Harbour Place Drive, Davidson, NC, United States, 28036 |
Sector | Industrials |
Industry | Specialty Industrial Machinery |
Full-Time Employees | 21,000 |