John Marshall Bancorp

JMSB NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $27,737 $27,222 $-4,836 $12,694
Gross Profit 27,737 21,135 -6,717 10,580
EBITDA -5,414 427 -11,667 5,731
EBIT 0 0 -12,098 5,325
Net Income 4,204 4,502 -10,137 4,490
Net Change In Cash 27,737 27,222 -4,836 12,694
Cost of Revenue 26,192
Free Cash Flow 5,302 2,046 4,433
Cash 153,016 99,005 192,656 129,551
Basic Shares 14,181 14,145 14,080 14,143

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $85,497 $72,112 $67,627 $58,452
Gross Profit 85,830 72,112 67,627 58,452
EBITDA 1,698 53,708 34,490 25,686
EBIT -17 51,791 32,260 23,072
Net Income 5,158 31,803 25,461 18,526
Net Change In Cash 85,497 72,112 67,627 58,452
Cost of Revenue -44,200
Free Cash Flow 17,392 32,999 32,001 23,844
Cash 99,005 61,599 105,799 138,457
Basic Shares 14,147 14,084 13,879 13,658

Earnings Calls

Quarter EPS
2023-12-31 $0.31
2023-09-30 -$0.72
2023-06-30 $0.31
2023-03-31 $0.45