Open | $16.80 |
Previous Close | $16.94 |
Day Range | $16.73-$16.98 |
52W Range | $16.11-$33.12 |
Market Cap | $17.2B |
Shares Short | 22M |
Revenue (12 Mos) | $127.8B |
Revenue Growth (YoY) | -36.2% |
Gross Profit (12 Mos) | $24.8B |
Diluted EPS | $1.09 |
Yahoo Finance • 10 days ago
Yahoo Finance • 13 days ago
Yahoo Finance • 22 days ago
CEO | Mr. Xiang Li |
CFO | Mr. Tie Li |
Address | 11 Wenliang Street, Beijing, China, 101399 |
Sector | Consumer Cyclical |
Industry | Auto Manufacturers |
Full-Time Employees | 32,248 |