Eli Lilly and

LLY NYSE
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $8,768,000 $9,353,400 $9,498,600 $8,312,100
Gross Profit 7,233,600 7,694,400 7,638,500 6,504,700
EBITDA 3,210,800 3,603,700 6,400,600 2,319,900
EBIT 2,810,200 3,216,000 450,400 1,953,600
Net Income 2,242,900 2,189,700 -57,400 1,763,200
Net Change In Cash 8,768,000 9,353,400 9,498,600 8,312,100
Cost of Revenue -860,600
Free Cash Flow 179,700 -1,963,000 -1,811,700 -204,400
Cash 2,460,200 2,818,600 2,380,800 2,694,500
Basic Shares 903,802 949,379 899,800 902,700

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $34,124,100 $28,541,400 $28,318,400 $24,539,800
Gross Profit 27,548,100 21,911,600 21,005,600 19,056,500
EBITDA 12,455,500 9,433,500 8,739,100 7,641,200
EBIT 10,928,200 7,127,300 6,357,100 6,058,000
Net Income 5,240,400 6,244,800 5,581,700 6,193,700
Net Change In Cash 34,124,100 28,541,400 28,318,400 24,539,800
Cost of Revenue -1,583,900
Free Cash Flow -3,152,000 4,600,400 5,387,500 4,470,500
Cash 2,818,600 2,067,000 3,818,500 3,657,100
Basic Shares 903,284 904,619 911,681 912,505

Earnings Calls

Quarter EPS
2024-03-31 $2.58
2023-12-31 $2.49
2023-09-30 $0.10
2023-06-30 $2.11