Open | $9.65 |
Previous Close | $9.74 |
Day Range | $9.25-$9.65 |
52W Range | $2.73-$16.40 |
Market Cap | $69M |
Shares Short | 26,555 |
Revenue (12 Mos) | $519.5M |
Revenue Growth (YoY) | -4.9% |
Gross Profit (12 Mos) | $148M |
Diluted EPS | $0.25 |
Yahoo Finance • 21 days ago
Yahoo Finance • 22 days ago
Yahoo Finance • last month
Yahoo Finance • last month
Address | Ever Gain Plaza, Kwai Chung, Hong Kong |
Sector | Consumer Cyclical |
Industry | Restaurants |
Full-Time Employees | 363 |