Open | $429.10 |
Previous Close | $435.01 |
Day Range | $427-$434.93 |
52W Range | $265-$615 |
Market Cap | $9.8B |
Shares Short | 3M |
Revenue (12 Mos) | $958.4M |
Revenue Growth (YoY) | 210.8% |
Gross Profit (12 Mos) | $902.2M |
Diluted EPS | -$12.91 |
Yahoo Finance • 12 days ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CEO | Mr. William J. Sibold |
CFO | Ms. Mardi C. Dier |
Address | Four Tower Bridge, West Conshohocken, PA, United States, 19428 |
Sector | Healthcare |
Industry | Biotechnology |
Full-Time Employees | 915 |