Open | $69.42 |
Previous Close | $69.67 |
Day Range | $68.42-$69.65 |
52W Range | $69.13-$85.21 |
Market Cap | $18.6B |
Shares Short | 5M |
Revenue (12 Mos) | $6.7B |
Revenue Growth (YoY) | 1% |
Gross Profit (12 Mos) | $2.5B |
Diluted EPS | $2.87 |
Yahoo Finance • 5 days ago
Yahoo Finance • 12 days ago
Yahoo Finance • 23 days ago
Yahoo Finance • 23 days ago
CEO | Mr. Brendan M. Foley |
Address | 24 Schilling Road, Hunt Valley, MD, United States, 21031 |
Sector | Consumer Defensive |
Industry | Packaged Foods |
Full-Time Employees | 14,100 |