Open | $140.77 |
Previous Close | $141.55 |
Day Range | $140.39-$142.15 |
52W Range | $87.32-$158.89 |
Market Cap | $93.9B |
Shares Short | 2M |
Revenue (12 Mos) | $111.8B |
Revenue Growth (YoY) | 8.2% |
Gross Profit (12 Mos) | $70.9B |
Diluted EPS | $8.06 |
Yahoo Finance • 13 days ago
Yahoo Finance • last month
Yahoo Finance • last month
Yahoo Finance • last month
CEO | Mr. Lei Ding |
Address | NetEase Building, Hangzhou, China, 310052 |
Sector | Communication Services |
Industry | Electronic Gaming & Multimedia |
Full-Time Employees | 26,028 |