Open | $13.60 |
Previous Close | $13.61 |
Day Range | $13.60-$13.73 |
52W Range | $11.77-$15.16 |
Market Cap | $7.1B |
Shares Short | 7M |
Revenue (12 Mos) | $1.7B |
Revenue Growth (YoY) | 22.5% |
Gross Profit (12 Mos) | $1.7B |
Diluted EPS | $1.51 |
Yahoo Finance • 14 days ago
Yahoo Finance • 23 days ago
Yahoo Finance • 27 days ago
Yahoo Finance • last month
CEO | Mr. Craig William Packer |
Address | 399 Park Avenue, New York, NY, United States, 10022 |
Sector | Financial Services |
Industry | Asset Management |
Full-Time Employees | 0 |