Open | $40.34 |
Previous Close | $40.14 |
Day Range | $38.50-$40.47 |
52W Range | $39.35-$82.24 |
Market Cap | $1.6B |
Shares Short | 6M |
Revenue (12 Mos) | $418M |
Revenue Growth (YoY) | 43.8% |
Gross Profit (12 Mos) | $187.3M |
Diluted EPS | -$2.43 |
Yahoo Finance • 20 days ago
Yahoo Finance • 21 days ago
Yahoo Finance • 21 days ago
Yahoo Finance • last month
CEO | Mr. Savneet Singh |
CFO | Mr. Bryan A. Menar CPA |
Address | PAR Technology Park, New Hartford, NY, United States, 13413-4991 |
Sector | Technology |
Industry | Software - Application |
Full-Time Employees | 1,581 |