Payoneer Global

PAYO NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $228,183 $224,320 $208,035 $206,734
Gross Profit 185,247 181,031 177,642 178,237
EBITDA 50,714 36,237 44,414 25,715
EBIT 41,306 27,487 37,298 19,806
Net Income 28,974 27,021 12,825 45,549
Net Change In Cash 228,183 224,320 208,035 206,734
Cost of Revenue 98,614
Free Cash Flow 23,839 40,027 27,094 50,026
Cash 595,087 624,052 593,437 590,763
Basic Shares 378,715 379,881 381,845 387,623

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $831,103 $627,623 $473,403 $345,592
Gross Profit 682,779 517,458 371,927 248,552
EBITDA 125,248 -35,319 -24,036 -200
EBIT 97,434 -22,214 -30,209 -17,295
Net Income 93,333 -11,968 -33,950 -23,603
Net Change In Cash 831,103 627,623 473,403 345,592
Cost of Revenue 1,426,366
Free Cash Flow 111,697 55,127 -1,322 -4,511
Cash 624,052 543,299 465,926 102,988
Basic Shares 392,665 348,044 202,881 47,007

Earnings Calls

Quarter EPS
2024-03-31 $0.08
2023-12-31 $0.07
2023-09-30 $0.03
2023-06-30 $0.12