Open | $27.99 |
Previous Close | $28.07 |
Day Range | $27.96-$28.21 |
52W Range | $20.65-$29.54 |
Market Cap | $26.6B |
Shares Short | 1M |
Revenue (12 Mos) | $17.7B |
Revenue Growth (YoY) | -1.7% |
Gross Profit (12 Mos) | $7.7B |
Diluted EPS | $0.19 |
Yahoo Finance • 2 days ago
Yahoo Finance • 4 days ago
Yahoo Finance • 9 days ago
Yahoo Finance • 11 days ago
CEO | Mr. Roy Jakobs |
CFO | Ms. Charlotte Hanneman |
Address | Philips Center, Amsterdam, Netherlands, 1096 BC |
Sector | Healthcare |
Industry | Medical Devices |
Full-Time Employees | 67,035 |