Open | $191.87 |
Previous Close | $188.54 |
Day Range | $189.04-$197.90 |
52W Range | $26.70-$206.71 |
Market Cap | $4.7B |
Shares Short | 3M |
Revenue (12 Mos) | $7.4M |
Revenue Growth (YoY) | 1,349.1% |
Gross Profit (12 Mos) | -$238.4M |
Diluted EPS | -$12.97 |
Yahoo Finance • 4 days ago
Yahoo Finance • 8 days ago
Yahoo Finance • 9 days ago
Yahoo Finance • 23 days ago
CEO | Mr. Marcio Silva De'Souza M.B.A. |
CFO | Mr. Timothy Edwin Kelly |
Address | 99 High Street, Boston, MA, United States, 02110 |
Sector | Healthcare |
Industry | Biotechnology |
Full-Time Employees | 116 |