Open | $13.30 |
Previous Close | $14.41 |
Day Range | $12.56-$14.04 |
52W Range | $11.90-$29.27 |
Market Cap | $2B |
Shares Short | 15M |
Revenue (12 Mos) | $4.2B |
Revenue Growth (YoY) | -4.1% |
Gross Profit (12 Mos) | $1.5B |
Diluted EPS | -$0.21 |
Yahoo Finance • 7 days ago
Yahoo Finance • 2 months ago
CEO | Mr. Patrick Lockwood-Taylor |
CFO | Mr. Eduardo Guarita Bezerra |
Address | The Sharp Building, Dublin, Ireland, D02 TY74 |
Sector | Healthcare |
Industry | Drug Manufacturers - Specialty & Generic |
Full-Time Employees | 8,379 |