Vivid Seats
Quarterly Financials
| Values in thousands | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
Revenue | $126,814 | $136,373 | $143,566 | $164,023 |
Gross Profit | 35,278 | 92,033 | 101,137 | 119,498 |
EBITDA | -1,734 | -9,110 | -169,187 | 10,657 |
EBIT | -13,786 | -22,833 | -181,528 | -968 |
Net Income | -275,158 | -8,526 | -139,675 | -5,942 |
Net Change In Cash | 126,814 | 136,373 | 143,566 | 164,023 |
Free Cash Flow | -43,903 | -4,085 | -32,860 | -32,713 |
Cash | 102,702 | 145,108 | 153,007 | 199,471 |
Basic Shares | 10,469 | 10,302 | 10,348 | 10,456 |
Annual Financials
| Values in thousands | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
Revenue | $570,776 | $775,586 | $712,879 | $600,274 |
Gross Profit | 347,946 | 573,732 | 530,695 | 459,766 |
EBITDA | 9,112 | 91,826 | 102,443 | 91,949 |
EBIT | -41,794 | 45,891 | 84,447 | 82,047 |
Net Income | -429,301 | 9,425 | 74,536 | 28,662 |
Net Change In Cash | 570,776 | 775,586 | 712,879 | 600,274 |
Cost of Revenue | -237,520 | |||
Free Cash Flow | -93,763 | 49,695 | 134,544 | -1,032 |
Cash | 102,702 | 243,482 | 132,434 | 251,542 |
Basic Shares | 10,426 | 10,457 | 198,877 | 9,937 |
Earnings Calls
| Quarter | EPS |
|---|---|
2025-12-31 | -$1.43 |
2025-09-30 | -$1.91 |
2025-06-30 | -$25.47 |
2025-03-31 | -$0.04 |