Open | $130.37 |
Previous Close | $131.10 |
Day Range | $127.95-$131.15 |
52W Range | $101.25-$156.93 |
Market Cap | $5.8B |
Shares Short | 2M |
Revenue (12 Mos) | $4.6B |
Revenue Growth (YoY) | 4.1% |
Gross Profit (12 Mos) | $1.6B |
Diluted EPS | $3.09 |
Yahoo Finance • 12 days ago
Yahoo Finance • last month
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CEO | Mr. Doug Black |
CFO | Mr. John T. Guthrie |
Address | 300 Colonial Center Parkway, Roswell, GA, United States, 30076 |
Sector | Industrials |
Industry | Industrial Distribution |
Full-Time Employees | 7,840 |