Open | $68.65 |
Previous Close | $70.01 |
Day Range | $61.97-$68.93 |
52W Range | $24.05-$79.52 |
Market Cap | $6B |
Shares Short | 6M |
Revenue (12 Mos) | $996.4M |
Revenue Growth (YoY) | 19.6% |
Gross Profit (12 Mos) | $525.8M |
Diluted EPS | $0.63 |
Yahoo Finance • 20 hours ago
Yahoo Finance • yesterday
Yahoo Finance • yesterday
Yahoo Finance • yesterday
CEO | Dr. Hong Q. Hou Ph.D. |
CFO | Mr. Mark Lin |
Address | 200 Flynn Road, Camarillo, CA, United States, 93012-8790 |
Sector | Technology |
Industry | Semiconductors |
Full-Time Employees | 1,838 |