Open | $80.50 |
Previous Close | $80.45 |
Day Range | $79.66-$80.60 |
52W Range | $49.37-$82.08 |
Market Cap | $137.4B |
Shares Short | 9M |
Revenue (12 Mos) | $63.4B |
Revenue Growth (YoY) | 9.3% |
Gross Profit (12 Mos) | $63.4B |
Diluted EPS | $8.37 |
Yahoo Finance • 2 days ago
Yahoo Finance • 3 days ago
Yahoo Finance • 6 days ago
Yahoo Finance • 8 days ago
CEO | Mr. Leovigildo Salom Jr. |
CFO | Mr. Kelvin Vi Luan Tran C.F.A. |
Address | 66 Wellington Street West, Toronto, ON, Canada, M5K 1A2 |
Sector | Financial Services |
Industry | Banks - Diversified |
Full-Time Employees | 101,577 |